Closest League losing margins - wickets
Rank | Their Score | Our Score | Wickets Lost By | Against | Location | Date |
1 | 191/9 | 190 All Out | 1 | Grimoldby | Brocklesby Park | 15/05/2011 |
2 | 143/9 | 140/9 | 1 | Louth | Brocklesby Park | 10/05/2015 |
3 | 225/8 | 224 All Out | 2 | Grimoldby | Grimoldby | 17/06/2018 |
4 | 215/8 | 213 All Out | 2 | Cleethorpes | Keelby (Stallingborough Road) | 15/09/2019 |
5 | 179/8 | 178/8 | 2 | Graves Park | Brocklesby Park | 18/08/2013 |
6 | 172/8 | 171 All Out | 2 | Grimsby Town | Grimsby (Augusta Street) | 10/06/2023 |
7 | 158/8 | 157 All Out | 2 | Holton-le-Clay | Holton-le-Clay | 10/08/2024 |
8 | 121/8 | 118 All Out | 2 | Alkborough | Keelby (Stallingborough Road) | 17/06/2023 |
9 | 121/8 | 119/7 | 2 | Grimoldby | Grimoldby | 25/06/2017 |
10 | 119/8 | 118 All Out | 2 | Burgh-Le-Marsh | Brocklesby Park | 22/06/2002 |
11 | 115/8 | 113 All Out | 2 | Tetford | Tetford | 12/09/2021 |
12 | 110/8 | 109 All Out | 2 | Tetford | Brocklesby Park | 01/06/2003 |
13 | 104/8 | 101 All Out | 2 | Southbank | Immingham (Blossom Way) | 06/05/2012 |
14 | 206/7 | 205 All Out | 3 | Louth | Keelby (Stallingborough Road) | 23/06/2019 |
15 | 205/7 | 204/7 | 3 | Barton Town | Keelby (Stallingborough Road) | 29/08/2021 |
16 | 189/7 | 188/9 | 3 | Holton-le-Clay | Holton-le-Clay | 18/04/2021 |
17 | 185/7 | 184/3 | 3 | Southbank | Brocklesby Park | 12/08/2007 |
18 | 183/7 | 179/4 | 3 | Skegness | Skegness | 29/07/2001 |
19 | 155/7 | 151 All Out | 3 | Skegness | Skegness | 03/06/2018 |
20 | 141/7 | 140/4 | 3 | Hainton | Brocklesby Park | 20/05/2000 |
21 | 139/7 | 133 All Out | 3 | Tetford | Tetford | 15/05/2022 |
22 | 133/7 | 132/9 | 3 | Tetford | Brocklesby Park | 05/06/1999 |
23 | 124/7 | 123 All Out | 3 | Cleethorpes | Cleethorpes | 08/05/2016 |
24 | 114/7 | 113 All Out | 3 | Hainton | Brocklesby Park | 22/05/1999 |
25 | 109/7 | 104 All Out | 3 | Freiston, Leake and Leverton | Freiston | 18/06/2006 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.26 seconds to generate on Wednesday, 30 April 2025 at 18:14:32
That young girl," he added unexpectedly, "is one of the least benightedly unintelligent life forms it has been my profound lack of pleasure not to be able to avoid meeting." - LTUAE