Closest Cup losing margins - wickets
Rank | Their Score | Our Score | Wickets Lost By | Against | Location | Date |
1 | 150 All Out | 74 All Out | 0 | Brigg Town | Frodingham | 02/08/1892 |
2 | 100/8 | 99/6 | 2 | H.C.Wright | Brocklesby Park | 05/07/2011 |
3 | 91/7 | 90 All Out | 3 | Southbank | Immingham (Blossom Way) | 27/08/2017 |
4 | 80/7 | 79/9 | 3 | Cleethorpes | Brocklesby Park | 19/05/2004 |
5 | 64/6 | 63/6 | 4 | Scunthorpe Town | Brocklesby Park | 29/05/1975 |
6 | 129/5 | 128/9 | 5 | Louth | Louth (London Road) | 26/08/2018 |
7 | 86/5 | 83 All Out | 5 | Southbank | Keelby (Stallingborough Road) | 31/08/2014 |
8 | 61/5 | 60 All Out | 5 | Outcasts | Brocklesby Park | 07/06/1984 |
9 | 125/4 | 124/8 | 6 | Tetney | Keelby (Stallingborough Road) | 17/08/2023 |
10 | 88/4 | 91 All Out | 6 | Newglaze | Immingham (Blossom Way) | 15/08/2024 |
11 | 64/4 | 60/6 | 6 | Grainthorpe | Grainthorpe | 09/06/2005 |
12 | 59/4 | 56/8 | 6 | Grainthorpe | Grainthorpe | 02/06/2004 |
13 | 49/4 | 48 All Out | 6 | Freiston, Leake and Leverton | Brocklesby Park | 30/08/2015 |
14 | 168/3 | 166 All Out | 7 | Cleethorpes | Brocklesby Park | 21/08/2011 |
15 | 121/3 | 119 All Out | 7 | Outcasts | Keelby (Stallingborough Road) | 28/05/2022 |
16 | 59/3 | 58 All Out | 7 | Grimoldby | Grimoldby | 14/08/2011 |
17 | 90/2 | 89 All Out | 8 | Hurdiss | Caistor | 14/07/2015 |
18 | 86/2 | 84/8 | 8 | Freiston, Leake and Leverton | Brocklesby Park | 30/08/2015 |
19 | 83/2 | 82/5 | 8 | Tetney | Brocklesby Park | 31/05/2006 |
20 | 76/2 | 75/6 | 8 | Appleby Frodingham | Scunthorpe (Brumby Hall) | 09/06/1983 |
21 | 97/0 | 96/3 | 9 | Market Rasen | Brocklesby Park | 02/08/2016 |
22 | 89/1 | 86/9 | 9 | Havagoes | Grimsby (Littlefield Lane) | 18/07/1958 |
23 | 76/1 | 73 All Out | 9 | Ross Group | Grimsby (Littlefield Lane) | 13/07/1964 |
24 | 55/1 | 54 All Out | 9 | Keelby | Brocklesby Park | 19/08/2012 |
25 | 52/1 | 48/6 | 9 | Messingham | Messingham | 16/06/1982 |
26 | 46/1 | 44 All Out | 9 | Cleethorpes Rovers | Grimsby (Littlefield Lane) | 04/07/1960 |
27 | 46/0 | 45 All Out | 10 | Tetford | Skegness | 09/07/2003 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 30 April 2025 at 18:03:16
Ha! I laugh at danger and drop ice cubes down the vest of fear. - Blackadder