Brocklesby Park against Brigg Town at Brocklesby Park on 17/09/1983
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Featherstone | Caught | M.Willerton | AR.Willey | 90 | 12 | 2 |
| 2 | MCB.Burbidge | Not Out | 65 | 7 | 1 | ||
| 3 | GR.Holmes | Bowled | A.Glossop | 5 | 1 | 0 | |
| 4 | JG.Hutchinson | Caught | A.Glossop | AR.Willey | 16 | 2 | 0 |
| 5 | Matt.Robinson | DNB | - | ||||
| 6 | S.Page | DNB | - | ||||
| 7 | K.Chance | DNB | - | ||||
| 8 | C.Moore | DNB | - | ||||
| 9 | N.Page | DNB | - | ||||
| 10 | MJ.Joyce | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 16 | ||||||
| 45.0 Overs | Total | 192/3 | |||||
| 1 | 151 | 2 | 162 | 3 | 192 | 4 | - | 5 | - |
| M.Featherstone | GR.Holmes | JG.Hutchinson | - | - | |||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | AR.Willey | 22.0 | 9 | 49 | 2 |
| 2 | NL.Fisher | 5.0 | 1 | 22 | 0 |
| 3 | A.Glossop | 6.0 | 0 | 34 | 1 |
| 4 | N.Fisher | 6.0 | 1 | 29 | 0 |
| 5 | T.Glossop jnr | 3.0 | 0 | 31 | 0 |
| 6 | M.Robinson | 3.0 | 0 | 11 | 0 |
Innings of Brigg Town
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | NL.Fisher | Caught | GR.Holmes | K.Chance | 16 | 1 | 0 |
| 2 | N.Beacock | Caught | JG.Hutchinson | JD.Burbidge | 1 | 0 | 0 |
| 3 | P.Conroy | Run Out | 9 | 1 | 0 | ||
| 4 | AR.Willey | Caught | JG.Hutchinson | JD.Burbidge | 0 | 0 | 0 |
| 5 | R.Todd | Caught | Matt.Robinson | S.Page | 28 | 3 | 0 |
| 6 | M.Robinson | Bowled | K.Chance | 5 | 0 | 0 | |
| 7 | N.Fisher | Bowled | C.Moore | 1 | 0 | 0 | |
| 8 | A.Glossop | Caught | MCB.Burbidge | C.Moore | 0 | 0 | 0 |
| 9 | T.Glossop jnr | Bowled | N.Page | 0 | 0 | 0 | |
| 10 | M.Willerton | Not Out | 10 | 1 | 0 | ||
| 11 | 0 | ||||||
| Extras | 12 | ||||||
| 30.3 Overs | Total | 82 All Out | |||||
| 1 | 6 | 2 | 24 | 3 | - | 4 | - | 5 | - |
| N.Beacock | P.Conroy | - | - | - | |||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 5.0 | 1 | 17 | 2 |
| 2 | MJ.Joyce | 5.0 | 3 | 5 | 0 |
| 3 | Matt.Robinson | 5.0 | 0 | 15 | 0 |
| 4 | K.Chance | 5.0 | 1 | 7 | 2 |
| 5 | C.Moore | 5.0 | 2 | 5 | 2 |
| 6 | S.Page | 5.0 | 0 | 21 | 1 |
| 7 | N.Page | 0.3 | 0 | 0 | 1 |
Brocklesby Park won by 110 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 03 November 2025 at 09:58:16
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma
