Brocklesby Park against Nettleton Mines at Brocklesby Park on 07/06/1983
Innings of Brocklesby Park
	
	
		| 1  | 
		8 | 
		2  | 
		39 | 
		3  | 
		59 | 
		4  | 
		88 | 
		5  | 
		92 | 
	
	
		| MCB.Burbidge | 
		S.Trevor | 
		G.Mumby | 
		CA.Loyd | 
		S.Brown | 
	
	
	
	
		| 6  | 
		- | 
		7  | 
		- | 
		8  | 
		- | 
		9  | 
		- | 
		10  | 
		- | 
	
	
		| - | 
		- | 
		- | 
		- | 
		- | 
	
	
Bowling (8-ball Overs)
	
		 | 
		Bowler | 
		Overs | 
		Maidens | 
		Runs | 
		Wickets | 
	
	
		| 1  | 
		R.Dales | 
		3.0 | 
		0 | 
		9 | 
		1 | 
	
	
		| 2  | 
		R.Chappell (Sen.) | 
		3.0 | 
		0 | 
		9 | 
		0 | 
	
	
		| 3  | 
		D.Howard | 
		3.0 | 
		0 | 
		21 | 
		1 | 
	
	
		| 4  | 
		J.Cade | 
		3.0 | 
		0 | 
		9 | 
		1 | 
	
	
		| 5  | 
		A.Dales | 
		1.0 | 
		0 | 
		10 | 
		0 | 
	
	
		| 6  | 
		C.Farmery | 
		1.0 | 
		0 | 
		15 | 
		0 | 
	
	
		| 7  | 
		N.Harker | 
		1.0 | 
		0 | 
		4 | 
		2 | 
	
Innings of Nettleton Mines
	
		 | 
		Batsman | 
		How Out | 
		Fielder | 
		Bowler | 
		Score | 
		4s | 
		6s | 
	
	
		| 1 | 
		J.Nixon | 
		Caught | 
		G.Mumby | 
		C.Moore | 
		20 | 
		3 | 
		0 | 
	
	
		| 2 | 
		N.Harker | 
		Bowled | 
		 | 
		JD.Burbidge | 
		6 | 
		1 | 
		0 | 
	
	
		| 3 | 
		R.Dales | 
		Bowled | 
		 | 
		CA.Loyd | 
		15 | 
		2 | 
		0 | 
	
	
		| 4 | 
		A.Dales | 
		Bowled | 
		 | 
		C.Moore | 
		10 | 
		0 | 
		0 | 
	
	
		| 5 | 
		E.Gissing | 
		Bowled | 
		 | 
		C.Moore | 
		0 | 
		0 | 
		0 | 
	
	
		| 6 | 
		J.Parkinson | 
		Run Out | 
		 | 
		 | 
		1 | 
		0 | 
		0 | 
	
	
		| 7 | 
		J.Cade | 
		Not Out | 
		 | 
		 | 
		20 | 
		2 | 
		0 | 
	
	
		| 8 | 
		L.Coulan | 
		Bowled | 
		 | 
		C.Moore | 
		0 | 
		0 | 
		0 | 
	
	
		| 9 | 
		D.Howard | 
		Not Out | 
		 | 
		 | 
		2 | 
		0 | 
		0 | 
	
	
		| 10 | 
		R.Chappell (Sen.) | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
	
	
		| 11 | 
		C.Farmery | 
		DNB | 
		 | 
		 | 
		- | 
		 | 
		 | 
	
	
		 | 
		Extras | 
		19 | 
		 | 
	
	
		| 14.7 Overs | 
		Total | 
		93/7 | 
	
	
	
		| 1  | 
		15 | 
		2  | 
		38 | 
		3  | 
		61 | 
		4  | 
		61 | 
		5  | 
		62 | 
	
	
		| N.Harker | 
		R.Dales | 
		J.Nixon | 
		E.Gissing | 
		A.Dales | 
	
	
	
	
		| 6  | 
		70 | 
		7  | 
		71 | 
		8  | 
		93 | 
		9  | 
		- | 
		10  | 
		- | 
	
	
		| J.Parkinson | 
		L.Coulan | 
		- | 
		- | 
		- | 
	
	
Bowling (8-ball Overs)
Nettleton Mines won by 3 wickets
	
		
.
 
		.

 
		
	 
	
	
	
	This page took 
0.02 seconds to generate on Tuesday,  04  November 2025 at 04:04:53	
	We're as similar as two completely dissimilar things in a pod - Blackadder