Timberland against Brocklesby Park at Timberland on 12/06/1982
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | TJ.Robinson | Caught | M.Wood | P.Wakefield | 7 | 1 | 0 |
| 2 | C.Slater | LBW | G.Hodson | 31 | 3 | 0 | |
| 3 | M.Featherstone | Caught | P.Lewis | M.Black | 66 | 5 | 1 |
| 4 | G.White | Caught | P.Wakefield | G.Hodson | 57 | 8 | 2 |
| 5 | KG.Smith | Not Out | 24 | 4 | 0 | ||
| 6 | S.Priestly | Not Out | 12 | 1 | 0 | ||
| 7 | S.Trevor | DNB | - | ||||
| 8 | PB.Burbidge | DNB | - | ||||
| 9 | MCB.Burbidge | DNB | - | ||||
| 10 | G.Avison | DNB | - | ||||
| 11 | N.Page | DNB | - | ||||
| Extras | 0 | ||||||
| 40.0 Overs | Total | 197/4 | |||||
| 1 | 10 | 2 | 68 | 3 | 161 | 4 | 163 | 5 | 197 |
| TJ.Robinson | C.Slater | G.White | M.Featherstone | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Black | 9.0 | 1 | 43 | 1 |
| 2 | P.Wakefield | 16.0 | 0 | 71 | 1 |
| 3 | G.Hodson | 15.0 | 1 | 83 | 2 |
Innings of Timberland
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | A.Wells | Bowled | PB.Burbidge | 18 | 3 | 0 | |
| 2 | P.Wakefield | LBW | G.Avison | 0 | 0 | 0 | |
| 3 | I.Hare | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 4 | P.Lewis | Caught | G.White | MCB.Burbidge | 49 | 7 | 2 |
| 5 | M.Wood | Caught | G.White | PB.Burbidge | 0 | 0 | 0 |
| 6 | B.Christmas | Bowled | MCB.Burbidge | 1 | 0 | 0 | |
| 7 | G.Hodson | Caught | G.White | MCB.Burbidge | 23 | 3 | 1 |
| 8 | C.Parsons | Caught | PB.Burbidge | N.Page | 0 | 0 | 0 |
| 9 | R.Hardisty | Caught | PB.Burbidge | MCB.Burbidge | 0 | 0 | 0 |
| 10 | M.Black | Not Out | 0 | 0 | 0 | ||
| 11 | 0 | ||||||
| Extras | 3 | ||||||
| 19.3 Overs | Total | 94 All Out | |||||
| 1 | 19 | 2 | 19 | 3 | 21 | 4 | 30 | 5 | 63 |
| A.Wells | I.Hare | P.Wakefield | M.Wood | B.Christmas | |||||
| 6 | 88 | 7 | 94 | 8 | 94 | 9 | 94 | 10 | - |
| P.Lewis | G.Hodson | R.Hardisty | C.Parsons | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Avison | 6.0 | 1 | 35 | 1 |
| 2 | PB.Burbidge | 7.0 | 2 | 36 | 3 |
| 3 | MCB.Burbidge | 4.0 | 1 | 13 | 4 |
| 4 | N.Page | 2.3 | 0 | 7 | 1 |
Brocklesby Park won by 103 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 30 April 2026 at 09:59:49
The man who does not read good books has no advantage over the man who cannot read them - Mark Twain
