Brocklesby Park against Nettleton Mines at Brocklesby Park on 09/06/1981
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Mumby | Bowled | C.Farmery | 13 | 2 | 0 | |
| 2 | S.Trevor | Not Out | 49 | 7 | 0 | ||
| 3 | M.Featherstone | Caught | B.Wheatley | P.King | 38 | 4 | 0 |
| 4 | S.Bradshaw | Bowled | R.Bradford | 3 | 0 | 0 | |
| 5 | G.Bowen | Bowled | R.Bradford | 0 | 0 | 0 | |
| 6 | S.Page | Caught | M.Dennis | R.Bradford | 12 | 3 | 0 |
| 7 | N.Page | Not Out | 1 | 0 | 0 | ||
| 8 | PB.Burbidge | DNB | - | ||||
| 9 | G.White | DNB | - | ||||
| 10 | MCB.Burbidge | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 5 | ||||||
| 15.0 Overs | Total | 121/5 | |||||
| 1 | 18 | 2 | 74 | 3 | 97 | 4 | 97 | 5 | 115 |
| G.Mumby | M.Featherstone | S.Bradshaw | G.Bowen | S.Page | |||||
| 6 | 121 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | C.Farmery | 3.0 | 0 | 15 | 1 |
| 2 | R.Bradford | 3.0 | 0 | 20 | 3 |
| 3 | M.White | 3.0 | 0 | 27 | 0 |
| 4 | D.Howard | 3.0 | 0 | 21 | 0 |
| 5 | P.King | 3.0 | 0 | 33 | 1 |
Innings of Nettleton Mines
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.White | Run Out | 10 | 2 | 0 | ||
| 2 | D.Marsden | Bowled | N.Page | 0 | 0 | 0 | |
| 3 | P.King | Bowled | N.Page | 0 | 0 | 0 | |
| 4 | G.Stephenson | Caught | S.Bradshaw | PB.Burbidge | 29 | 5 | 0 |
| 5 | R.Bradford | Caught | JD.Burbidge | S.Bradshaw | 1 | 0 | 0 |
| 6 | J.Farmery | Caught | M.Featherstone | G.White | 6 | 0 | 0 |
| 7 | R.Chappell (Sen.) | Bowled | S.Page | 2 | 0 | 0 | |
| 8 | M.Dennis | Caught | M.Featherstone | G.White | 1 | 0 | 0 |
| 9 | B.Wheatley | LBW | S.Page | 2 | 0 | 0 | |
| 10 | C.Farmery | Caught | S.Trevor | G.White | 0 | 0 | 0 |
| 11 | D.Howard | Not Out | 0 | 0 | 0 | ||
| Extras | 9 | ||||||
| 14.3 Overs | Total | 60 All Out | |||||
| 1 | 5 | 2 | 10 | 3 | 22 | 4 | 35 | 5 | 51 |
| D.Marsden | P.King | M.White | R.Bradford | G.Stephenson | |||||
| 6 | 54 | 7 | 57 | 8 | 58 | 9 | 58 | 10 | 60 |
| R.Chappell (Sen.) | M.Dennis | J.Farmery | C.Farmery | B.Wheatley |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 2 | 7 | 0 |
| 2 | N.Page | 3.0 | 0 | 19 | 2 |
| 3 | S.Bradshaw | 2.0 | 0 | 13 | 1 |
| 4 | PB.Burbidge | 2.0 | 0 | 3 | 1 |
| 5 | S.Page | 2.3 | 0 | 8 | 2 |
| 6 | G.White | 2.0 | 1 | 1 | 3 |
Brocklesby Park won by 61 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 24 October 2025 at 21:28:57
I'm the man who murdered love, Yeah! What do you think to that? - XTC
