Brocklesby Park against Cherry Valley at Brocklesby Park on 04/08/1981
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Mumby | Caught | D.Allison | P.Stokes | 18 | 2 | 0 |
| 2 | S.Priestly | Not Out | 48 | 5 | 0 | ||
| 3 | TJ.Robinson | Bowled | D.Allison | 24 | 2 | 0 | |
| 4 | N.Page | Caught | R.Harvey | A.Good | 5 | 0 | 0 |
| 5 | S.Trevor | Caught | R.Harvey | D.Allison | 6 | 1 | 0 |
| 6 | PB.Burbidge | Not Out | 3 | 0 | 0 | ||
| 7 | JD.Burbidge | DNB | - | ||||
| 8 | M.Winfield | DNB | - | ||||
| 9 | R.Green | DNB | - | ||||
| 10 | P.Green | DNB | - | ||||
| 11 | S.Page | DNB | - | ||||
| Extras | 9 | ||||||
| 14.0 Overs | Total | 113/4 | |||||
| 1 | 25 | 2 | 59 | 3 | 75 | 4 | 106 | 5 | 113 |
| G.Mumby | TJ.Robinson | N.Page | S.Trevor | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | B.Brown | 3.0 | 0 | 16 | 0 |
| 2 | P.Stokes | 3.0 | 0 | 20 | 1 |
| 3 | D.Allison | 3.0 | 1 | 17 | 2 |
| 4 | S.Wilson | 2.0 | 0 | 14 | 0 |
| 5 | R.Harvey | 2.0 | 0 | 25 | 0 |
| 6 | A.Good | 1.0 | 0 | 12 | 1 |
Innings of Cherry Valley
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Broddle | Caught | PB.Burbidge | N.Page | 13 | 1 | 0 |
| 2 | R.Harvey | Caught | TJ.Robinson | N.Page | 32 | 3 | 0 |
| 3 | S.Wilson | Caught | G.Mumby | N.Page | 3 | 0 | 0 |
| 4 | D.Allison | Bowled | N.Page | 0 | 0 | 0 | |
| 5 | P.Stokes | Bowled | R.Green | 1 | 0 | 0 | |
| 6 | R.Johnson | Bowled | N.Page | 0 | 0 | 0 | |
| 7 | B.Brown | Not Out | 13 | 2 | 0 | ||
| 8 | J.Smith | Caught | S.Trevor | R.Green | 3 | 0 | 0 |
| 9 | R.Hannath | Caught | R.Green | P.Green | 5 | 1 | 0 |
| 10 | F.Standland | Not Out | 4 | 0 | 0 | ||
| 11 | A.Good | DNB | - | ||||
| Extras | 3 | ||||||
| 14.0 Overs | Total | 77/8 | |||||
| 1 | 41 | 2 | 50 | 3 | 50 | 4 | 51 | 5 | 51 |
| J.Broddle | S.Wilson | R.Harvey | D.Allison | R.Johnson | |||||
| 6 | 51 | 7 | 55 | 8 | 64 | 9 | 77 | 10 | - |
| P.Stokes | J.Smith | R.Hannath | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 0 | 16 | 0 |
| 2 | PB.Burbidge | 3.0 | 0 | 14 | 0 |
| 3 | M.Winfield | 2.0 | 0 | 9 | 0 |
| 4 | N.Page | 2.0 | 0 | 10 | 5 |
| 5 | R.Green | 2.0 | 0 | 19 | 2 |
| 6 | P.Green | 2.0 | 0 | 7 | 1 |
Brocklesby Park won by 36 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 30 January 2026 at 21:44:00
There's only one thing I'm allergic to... Sudden Death. - Danger Mouse
