Hainton against Brocklesby Park at Hainton on 28/06/1980
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | R.Varley | R.Wright | 138 | 10 | 7 |
| 2 | TJ.Robinson | Caught | R.Boulton | R.Wright | 16 | 2 | 0 |
| 3 | G.Mumby | Caught | P.Ward | I.Blackburn | 1 | 0 | 0 |
| 4 | M.Featherstone | Caught | P.Ward | R.Boulton | 23 | 0 | 0 |
| 5 | KG.Smith | Caught | R.Wright | D.Chamberlin | 3 | 0 | 0 |
| 6 | VGE.Jeffrey | Bowled | R.Wright | 56 | 4 | 6 | |
| 7 | A.Page | Not Out | 0 | 0 | 0 | ||
| 8 | GR.Holmes | DNB | - | ||||
| 9 | S.Trevor | DNB | - | ||||
| 10 | N.Page | DNB | - | ||||
| 11 | R.Green | DNB | - | ||||
| Extras | 3 | ||||||
| 50.0 Overs | Total | 240/6 | |||||
| 1 | 43 | 2 | 47 | 3 | 138 | 4 | 145 | 5 | 228 |
| TJ.Robinson | G.Mumby | M.Featherstone | KG.Smith | G.White | |||||
| 6 | 240 | 7 | - | 8 | - | 9 | - | 10 | - |
| VGE.Jeffrey | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | I.Blackburn | 16.0 | 0 | 49 | 1 |
| 2 | R.Wright | 11.0 | 0 | 59 | 3 |
| 3 | J.Hairsine | 4.0 | 0 | 31 | 0 |
| 4 | N.Wattam | 6.0 | 1 | 23 | 0 |
| 5 | D.Chamberlin | 7.0 | 1 | 32 | 1 |
| 6 | R.Boulton | 4.0 | 0 | 18 | 1 |
| 7 | F.Chamberlin | 2.0 | 0 | 25 | 0 |
Innings of Hainton
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Chamberlin | Caught | G.Mumby | N.Page | 19 | 0 | 0 |
| 2 | N.Wattam | Caught | TJ.Robinson | M.Featherstone | 47 | 6 | 2 |
| 3 | P.Ward | LBW | R.Green | 23 | 2 | 1 | |
| 4 | J.Hairsine | Caught | GR.Holmes | N.Page | 16 | 2 | 0 |
| 5 | R.Boulton | Caught | KG.Smith | R.Green | 2 | 0 | 0 |
| 6 | R.Wright | Caught | GR.Holmes | N.Page | 3 | 0 | 0 |
| 7 | C.Walshaw | Caught | S.Trevor | N.Page | 1 | 0 | 0 |
| 8 | I.Blackburn | Caught | TJ.Robinson | R.Green | 4 | 1 | 0 |
| 9 | W.Crust | Not Out | 0 | 0 | 0 | ||
| 10 | F.Chamberlin | Caught | G.Mumby | N.Page | 2 | 0 | 0 |
| 11 | R.Varley | Absent | - | ||||
| Extras | 0 | ||||||
| 40.0 Overs | Total | 117 All Out | |||||
| 1 | 64 | 2 | 76 | 3 | 95 | 4 | 105 | 5 | 110 |
| N.Wattam | D.Chamberlin | J.Hairsine | P.Ward | R.Boulton | |||||
| 6 | 110 | 7 | 115 | 8 | 115 | 9 | 117 | 10 | - |
| R.Wright | I.Blackburn | C.Walshaw | F.Chamberlin | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | GR.Holmes | 11.0 | 1 | 33 | 0 |
| 2 | M.Featherstone | 12.0 | 2 | 33 | 1 |
| 3 | R.Green | 9.0 | 1 | 35 | 3 |
| 4 | N.Page | 8.0 | 2 | 16 | 5 |
Brocklesby Park won by 123 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.62 seconds to generate on Friday, 20 March 2026 at 03:56:42
He inched his way up the corridor as if he would rather be yarding his way down it, which was true. - LTUAE
