Brocklesby Park against Broughton at Brocklesby Park on 05/08/1979
Innings of Broughton
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Atkinson | Bowled | J.Clarke | 57 | 8 | 0 | |
| 2 | F.Graves | Bowled | J.Clarke | 42 | 5 | 1 | |
| 3 | R.Bonnet | Caught | G.White | J.Clarke | 1 | 0 | 0 |
| 4 | P.Robinson | Caught | M.Featherstone | J.Clarke | 7 | 1 | 0 |
| 5 | S.Allcock | Bowled | JD.Burbidge | 33 | 6 | 0 | |
| 6 | F.Morris | Bowled | J.Clarke | 2 | 0 | 0 | |
| 7 | D.Kirkby | Bowled | JD.Burbidge | 13 | 1 | 0 | |
| 8 | G.Dunderdale | Not Out | 10 | 1 | 0 | ||
| 9 | C.Clark | Bowled | JD.Burbidge | 4 | 0 | 0 | |
| 10 | D.Wright | DNB | - | ||||
| 11 | R.Welton | DNB | - | ||||
| Extras | 17 | ||||||
| 49.4 Overs | Total | 186/8 | |||||
| 1 | 91 | 2 | 101 | 3 | 122 | 4 | 128 | 5 | 139 |
| F.Graves | R.Bonnet | D.Atkinson | P.Robinson | F.Morris | |||||
| 6 | 167 | 7 | 176 | 8 | 186 | 9 | - | 10 | - |
| S.Allcock | D.Kirkby | C.Clark | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Bradshaw | 8.0 | 2 | 28 | 0 |
| 2 | G.Mumby | 6.0 | 1 | 27 | 0 |
| 3 | J.Clarke | 17.0 | 6 | 47 | 5 |
| 4 | M.Featherstone | 7.0 | 1 | 24 | 0 |
| 5 | R.Green | 7.0 | 2 | 22 | 0 |
| 6 | JD.Burbidge | 4.4 | 0 | 21 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Bowled | R.Bonnet | 59 | 7 | 1 | |
| 2 | MCB.Burbidge | Bowled | D.Wright | 13 | 2 | 0 | |
| 3 | M.Featherstone | Bowled | D.Wright | 0 | 0 | 0 | |
| 4 | A.Page | Bowled | D.Wright | 2 | 0 | 0 | |
| 5 | TJ.Robinson | Caught | D.Wright | S.Allcock | 3 | 0 | 0 |
| 6 | N.Page | Caught | and Bowled | S.Allcock | 7 | 0 | 0 |
| 7 | G.Mumby | LBW | D.Kirkby | 8 | 1 | 0 | |
| 8 | J.Clarke | Caught | D.Wright | F.Morris | 18 | 3 | 0 |
| 9 | S.Bradshaw | Not Out | 2 | 0 | 0 | ||
| 10 | R.Green | Bowled | D.Atkinson | 2 | 0 | 0 | |
| 11 | JD.Burbidge | Not Out | 0 | 0 | 0 | ||
| Extras | 15 | ||||||
| 41.0 Overs | Total | 129/9 | |||||
| 1 | 31 | 2 | 31 | 3 | 48 | 4 | 57 | 5 | 90 |
| MCB.Burbidge | M.Featherstone | A.Page | TJ.Robinson | N.Page | |||||
| 6 | 99 | 7 | 124 | 8 | 125 | 9 | 129 | 10 | 129 |
| G.White | J.Clarke | G.Mumby | R.Green | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Welton | 6.0 | 2 | 21 | 0 |
| 2 | D.Wright | 12.0 | 1 | 24 | 3 |
| 3 | S.Allcock | 8.0 | 0 | 31 | 2 |
| 4 | R.Bonnet | 8.0 | 0 | 17 | 1 |
| 5 | D.Atkinson | 5.0 | 2 | 14 | 1 |
| 6 | F.Morris | 1.0 | 0 | 5 | 1 |
| 7 | D.Kirkby | 1.0 | 0 | 2 | 1 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 18:41:51
This party couldn't be better if Jesus was here. - Peter Griffin For my next miracle, I will turn water... into FUNK [set turns into disco] - Jesus
