Graves Park against Brocklesby Park at Graves Park on 23/07/2006
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | JG.Hutchinson | Caught | C.Clubb | D.Sanders | 40 | 7 | 0 |
| 2 | CA.Strange | Bowled | D.Sanders | 33 | 5 | 0 | |
| 3 | PG.Hutchinson | Bowled | L.Maskell | 61 | 8 | 2 | |
| 4 | GTT.Haxby | Run Out | 9 | 2 | 0 | ||
| 5 | AJ.Joyce | Bowled | L.Maskell | 7 | 1 | 0 | |
| 6 | G.White | Bowled | M.Hodgson | 31 | 4 | 0 | |
| 7 | RM.Saxon | LBW | I.Morris | 23 | 4 | 0 | |
| 8 | DS.Williamson | Bowled | I.Morris | 0 | 0 | 0 | |
| 9 | RJ.Bedwell | Caught | D.Sanders | M.Hodgson | 5 | 1 | 0 |
| 10 | JS.Pexman | Run Out | 1 | 0 | 0 | ||
| 11 | MC.Hutchinson+ | Not Out | 1 | 0 | 0 | ||
| Extras | 36 | ||||||
| 39.4 Overs | Total | 247 All Out | |||||
| 1 | 70 | 2 | 79 | 3 | 124 | 4 | 162 | 5 | 176 |
| CA.Strange | JG.Hutchinson | GTT.Haxby | AJ.Joyce | PG.Hutchinson | |||||
| 6 | 225 | 7 | 225 | 8 | 238 | 9 | 244 | 10 | 247 |
| RM.Saxon | DS.Williamson | RJ.Bedwell | JS.Pexman | G.White |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | I.Morris | 9.0 | 0 | 48 | 2 |
| 2 | D.Sanders | 10.0 | 0 | 52 | 2 |
| 3 | J.Townsend | 5.0 | 0 | 48 | 0 |
| 4 | M.Hodgson | 9.4 | 0 | 57 | 2 |
| 5 | L.Maskell | 6.0 | 0 | 37 | 2 |
Innings of Graves Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.Chamberlain | Bowled | DS.Williamson | 30 | 5 | 0 | |
| 2 | C.King | Caught | GTT.Haxby | PG.Hutchinson | 26 | 4 | 1 |
| 3 | M.Hodgson | Bowled | DS.Williamson | 14 | 1 | 0 | |
| 4 | L.Maskell | Bowled | JS.Pexman | 1 | 0 | 0 | |
| 5 | D.Sanders | Caught | PG.Hutchinson | JS.Pexman | 3 | 0 | 0 |
| 6 | T.Houssan | Caught | CA.Strange | JS.Pexman | 31 | 6 | 0 |
| 7 | P.Smith | Bowled | JS.Pexman | 23 | 2 | 2 | |
| 8 | I.Morris | Caught | RJ.Bedwell | DS.Williamson | 1 | 0 | 0 |
| 9 | L.Brooks | LBW | DS.Williamson | 3 | 0 | 0 | |
| 10 | C.Clubb | Not Out | 11 | 0 | 1 | ||
| 11 | J.Townsend | Bowled | DS.Williamson | 3 | 0 | 0 | |
| Extras | 11 | ||||||
| 30.3 Overs | Total | 157 All Out | |||||
| 1 | 57 | 2 | 73 | 3 | 74 | 4 | 76 | 5 | 82 |
| C.King | K.Chamberlain | L.Maskell | M.Hodgson | D.Sanders | |||||
| 6 | 121 | 7 | 124 | 8 | 137 | 9 | 143 | 10 | 157 |
| P.Smith | I.Morris | L.Brooks | T.Houssan | J.Townsend |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PG.Hutchinson | 6.0 | 0 | 34 | 1 |
| 2 | RM.Saxon | 6.0 | 0 | 35 | 0 |
| 3 | DS.Williamson | 9.3 | 1 | 31 | 5 |
| 4 | JS.Pexman | 9.0 | 0 | 48 | 4 |
Brocklesby Park won by 90 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 12 December 2025 at 18:19:28
Damn you, vile woman, you've impeded my work since the day I escaped your wretched womb. - Stewie Griffin
