Brocklesby Park against D Roberts Grimsby XI at Brocklesby Park on 19/08/1978
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | VGE.Jeffrey | Caught | Mumby | Helyier | 35 | 2 | 0 |
| 2 | TJ.Robinson | Bowled | De St Croix | 7 | 1 | 0 | |
| 3 | KG.Smith+ | Caught | Portas | D.Hawkes | 10 | 1 | 0 |
| 4 | GR.Holmes | Caught | D.Hawkes | Helyier | 19 | 1 | 0 |
| 5 | M.Featherstone | Caught | C.Tyas | Helyier | 11 | 0 | 1 |
| 6 | A.Page | Not Out | 12 | 0 | 0 | ||
| 7 | CL.Strange | Bowled | D.Holmes | 0 | 0 | 0 | |
| 8 | S.Trevor | Caught | A.Woodward | Portas | 3 | 0 | 0 |
| 9 | G.Mumby | Not Out | 25 | 2 | 1 | ||
| 10 | PB.Burbidge | DNB | - | ||||
| 11 | MCB.Burbidge | DNB | - | ||||
| Extras | 20 | ||||||
| 46.0 Overs | Total | 142/7 | |||||
| 1 | 16 | 2 | 35 | 3 | 87 | 4 | 87 | 5 | 100 |
| TJ.Robinson | KG.Smith | VGE.Jeffrey | GR.Holmes | M.Featherstone | |||||
| 6 | 107 | 7 | 112 | 8 | 142 | 9 | - | 10 | - |
| CL.Strange | S.Trevor | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | D.Holmes | 14.0 | 2 | 50 | 1 |
| 2 | De St Croix | 8.0 | 2 | 17 | 1 |
| 3 | D.Holmes | 13.0 | 3 | 27 | 1 |
| 4 | Helyier | 7.0 | 2 | 24 | 3 |
| 5 | Portas | 4.0 | 2 | 4 | 1 |
Innings of D Roberts Grimsby XI
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | T.Woodward | Caught | KG.Smith | G.Mumby | 0 | 0 | 0 |
| 2 | D.Hawkes | Bowled | PB.Burbidge | 3 | 0 | 0 | |
| 3 | D.Roberts | Caught | KG.Smith | G.Mumby | 4 | 0 | 0 |
| 4 | D.Holmes | Caught | M.Featherstone | G.Mumby | 4 | 0 | 0 |
| 5 | Kirkham | Bowled | G.Mumby | 0 | 0 | 0 | |
| 6 | Mumby | Stumped | KG.Smith | GR.Holmes | 4 | 1 | 0 |
| 7 | Portas | Bowled | G.Mumby | 6 | 0 | 0 | |
| 8 | Helyier | Bowled | G.Mumby | 12 | 1 | 0 | |
| 9 | De St Croix | LBW | G.Mumby | 11 | 0 | 0 | |
| 10 | A.Woodward | Not Out | 0 | 0 | 0 | ||
| 11 | C.Tyas | Bowled | GR.Holmes | 1 | 0 | 0 | |
| Extras | 5 | ||||||
| 28.1 Overs | Total | 50 All Out | |||||
| 1 | 3 | 2 | 3 | 3 | 11 | 4 | 11 | 5 | 12 |
| D.Hawkes | T.Woodward | D.Holmes | Kirkham | D.Roberts | |||||
| 6 | 22 | 7 | 22 | 8 | 46 | 9 | 49 | 10 | 50 |
| Mumby | Portas | De St Croix | Helyier | C.Tyas |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 9.0 | 6 | 5 | 1 |
| 2 | G.Mumby | 14.0 | 6 | 27 | 7 |
| 3 | GR.Holmes | 5.1 | 0 | 13 | 2 |
Brocklesby Park won by 92 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Saturday, 25 October 2025 at 06:46:15
Good as gold and stupid as mud. Carry on regardless. - Beautiful South
