Brocklesby Park against Spilsby at Brocklesby Park on 23/07/1977
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Mick.Middleton | C.Pinkney | 32 | 2 | 0 |
| 2 | TJ.Robinson | Caught | Morton | C.Pinkney | 60 | 6 | 0 |
| 3 | M.Gorvel | Bowled | R.Stern | 8 | 1 | 0 | |
| 4 | G.Mumby | Bowled | C.Pinkney | 25 | 2 | 0 | |
| 5 | N.Page | Bowled | C.Pinkney | 4 | 0 | 0 | |
| 6 | J.Clarke | Caught | R.Sackur | C.Pinkney | 3 | 0 | 0 |
| 7 | PB.Burbidge | Not Out | 13 | 1 | 1 | ||
| 8 | KG.Smith | Not Out | 1 | 0 | 0 | ||
| 9 | MCB.Burbidge | DNB | - | ||||
| 10 | C.Douce | DNB | - | ||||
| 11 | A.Walter | DNB | - | ||||
| Extras | 19 | ||||||
| 45.0 Overs | Total | 165/6 | |||||
| 1 | 84 | 2 | 111 | 3 | 125 | 4 | 143 | 5 | 148 |
| TJ.Robinson | M.Gorvel | K.van den Bos | N.Page | G.Mumby | |||||
| 6 | 153 | 7 | 165 | 8 | - | 9 | - | 10 | - |
| J.Clarke | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | W.Edwards | 14.0 | 3 | 38 | 0 |
| 2 | Mick.Middleton | 9.0 | 6 | 6 | 0 |
| 3 | C.Pinkney | 14.0 | 2 | 51 | 5 |
| 4 | T.Gregory | 3.0 | 0 | 20 | 0 |
| 5 | R.Stern | 5.0 | 0 | 31 | 1 |
Innings of Spilsby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Morton | LBW | M.Gorvel | 3 | 0 | 0 | |
| 2 | R.Sackur | Run Out | 15 | 1 | 0 | ||
| 3 | T.Gregory | Bowled | M.Gorvel | 0 | 0 | 0 | |
| 4 | D.Tong | Bowled | A.Walter | 16 | 0 | 0 | |
| 5 | R.Stern | Bowled | A.Walter | 0 | 0 | 0 | |
| 6 | K.Mansey | Caught | G.Mumby | MCB.Burbidge | 2 | 0 | 0 |
| 7 | C.Pinkney | Bowled | MCB.Burbidge | 3 | 0 | 0 | |
| 8 | Naylor | Bowled | MCB.Burbidge | 0 | 0 | 0 | |
| 9 | Tayles | Not Out | 0 | 0 | 0 | ||
| 10 | Mick.Middleton | Caught | A.Walter | MCB.Burbidge | 0 | 0 | 0 |
| 11 | W.Edwards | Caught | J.Clarke | A.Walter | 2 | 0 | 0 |
| Extras | 6 | ||||||
| 28.5 Overs | Total | 47 All Out | |||||
| 1 | 7 | 2 | 7 | 3 | 30 | 4 | 30 | 5 | 40 |
| Morton | T.Gregory | D.Tong | R.Stern | K.Mansey | |||||
| 6 | 44 | 7 | 44 | 8 | 45 | 9 | 45 | 10 | 47 |
| R.Sackur | Naylor | C.Pinkney | Mick.Middleton | W.Edwards |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 5.0 | 3 | 2 | 0 |
| 2 | M.Gorvel | 10.0 | 4 | 9 | 2 |
| 3 | MCB.Burbidge | 9.0 | 3 | 25 | 4 |
| 4 | A.Walter | 4.5 | 1 | 5 | 3 |
Brocklesby Park won by 118 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 11 March 2026 at 04:43:39
Remember the time Jamie pulled out a can of de-icer from his bag instead of deodorant?
