Brocklesby Park against D Roberts Grimsby XI at Brocklesby Park on 22/05/1976
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | Jenkins | 40 | 64 | 3 | 0 | |
2 | KG.Smith | Bowled | Simpson | 5 | 12 | 0 | 0 | |
3 | G.White | Bowled | Simpson | 12 | 18 | 1 | 0 | |
4 | G.Lamb | Bowled | Helyier | 58 | 82 | 3 | 0 | |
5 | Bill.Margrave | Bowled | Helyier | 1 | 8 | 0 | 0 | |
6 | TJ.Robinson | Bowled | D.Hawkes | 26 | 29 | 2 | 0 | |
7 | Jul.Hargreaves | Caught | M.Gasson | D.Hawkes | 0 | 3 | 0 | 0 |
8 | C.Douce | Not Out | 15 | 14 | 2 | 0 | ||
9 | J.Clarke | Not Out | 17 | 13 | 2 | 0 | ||
10 | PB.Burbidge | DNB | - | |||||
11 | MCB.Burbidge | DNB | - | |||||
Extras | 15 | |||||||
40.0 Overs | Total | 189/7 |
1 | 8 | 2 | 26 | 3 | 97 | 4 | 98 | 5 | 153 |
KG.Smith | G.White | K.van den Bos | Bill.Margrave | TJ.Robinson | |||||
6 | 153 | 7 | 157 | 8 | 189 | 9 | - | 10 | - |
Jul.Hargreaves | G.Lamb | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Hawkes | 10.0 | 2 | 46 | 2 |
2 | Simpson | 10.0 | 0 | 41 | 2 |
3 | Passey | 5.0 | 0 | 15 | 0 |
4 | Jenkins | 7.0 | 0 | 28 | 1 |
5 | Helyier | 8.0 | 0 | 44 | 2 |
Innings of D Roberts Grimsby XI
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Hawkes | LBW | PB.Burbidge | 6 | 1 | 0 | |
2 | D.Roberts | Caught | Jul.Hargreaves | MCB.Burbidge | 31 | 2 | 0 |
3 | Passey | LBW | MCB.Burbidge | 2 | 0 | 0 | |
4 | M.Gasson | Bowled | PB.Burbidge | 4 | 0 | 0 | |
5 | Helyier | Bowled | MCB.Burbidge | 8 | 0 | 0 | |
6 | Simpson | Caught | PB.Burbidge | MCB.Burbidge | 0 | 0 | 0 |
7 | M.Draper | Run Out | 2 | 0 | 0 | ||
8 | D.Burtle | Caught | MCB.Burbidge | Jul.Hargreaves | 5 | 0 | 0 |
9 | Jenkins | Bowled | MCB.Burbidge | 12 | 1 | 0 | |
10 | J.Draper | Not Out | 2 | 0 | 0 | ||
11 | H.Banks | Caught | KG.Smith | MCB.Burbidge | 0 | 0 | 0 |
Extras | 9 | ||||||
39.2 Overs | Total | 81 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 10.0 | 4 | 18 | 2 |
2 | J.Clarke | 6.0 | 4 | 6 | 0 |
3 | MCB.Burbidge | 9.2 | 2 | 19 | 6 |
4 | Jul.Hargreaves | 8.0 | 0 | 16 | 1 |
5 | Bill.Margrave | 6.0 | 3 | 13 | 0 |
- Hat Trick for MCB.Burbidge
Brocklesby Park won by 108 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 21 October 2025 at 04:34:39
I loved you then as I love you still. But I put you on a pedestal, you put me on the pill. -
Billy Bragg/Kirsty MacColl