Alford against Brocklesby Park at Alford on 26/06/1976
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | P.Leigh | Caught | KG.Smith | PB.Burbidge | 27 | 4 | 0 |
| 2 | K.White | LBW | PB.Burbidge | 3 | 0 | 0 | |
| 3 | M.Wells | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 4 | J.Gutteridge | Caught | G.White | EP.Haines | 71 | 6 | 5 |
| 5 | D.Appleby | Bowled | PB.Burbidge | 32 | 5 | 1 | |
| 6 | J.Wooster | Caught | KG.Smith | PB.Burbidge | 7 | 1 | 0 |
| 7 | G.Cook-Pape | Caught | G.White | PB.Burbidge | 1 | 0 | 0 |
| 8 | J.Plant | Not Out | 10 | 1 | 0 | ||
| 9 | P.Odling | LBW | PB.Burbidge | 0 | 0 | 0 | |
| 10 | A.Crow | Caught | and Bowled | EP.Haines | 5 | 0 | 0 |
| 11 | P.Wooster | Stumped | KG.Smith | EP.Haines | 0 | 0 | 0 |
| Extras | 3 | ||||||
| 30.0 Overs | Total | 159 All Out | |||||
| 1 | 13 | 2 | 13 | 3 | 48 | 4 | 89 | 5 | 138 |
| K.White | M.Wells | P.Leigh | D.Appleby | J.Gutteridge | |||||
| 6 | 139 | 7 | 148 | 8 | 148 | 9 | 159 | 10 | 159 |
| G.Cook-Pape | J.Wooster | P.Odling | A.Crow | P.Wooster |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 15.0 | 0 | 57 | 7 |
| 2 | J.Clarke | 5.0 | 1 | 24 | 0 |
| 3 | M.Gorvel | 4.0 | 0 | 24 | 0 |
| 4 | EP.Haines | 6.0 | 0 | 51 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | LBW | A.Crow | 49 | 6 | 0 | |
| 2 | G.White | Caught | G.Cook-Pape | K.White | 65 | 7 | 1 |
| 3 | G.Lamb | Not Out | 25 | 2 | 0 | ||
| 4 | KG.Smith+ | Run Out | 1 | 0 | 0 | ||
| 5 | TJ.Robinson | Not Out | 10 | 1 | 0 | ||
| 6 | EP.Haines | DNB | - | ||||
| 7 | Bill.Margrave | DNB | - | ||||
| 8 | M.Gorvel | DNB | - | ||||
| 9 | PB.Burbidge | DNB | - | ||||
| 10 | J.Clarke | DNB | - | ||||
| 11 | MCB.Burbidge | DNB | - | ||||
| Extras | 11 | ||||||
| 42.0 Overs | Total | 161/3 | |||||
| 1 | 109 | 2 | 132 | 3 | 134 | 4 | 161 | 5 | - |
| K.van den Bos | G.White | KG.Smith | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Cook-Pape | 9.0 | 1 | 22 | 0 |
| 2 | A.Crow | 10.0 | 0 | 54 | 1 |
| 3 | K.White | 12.0 | 3 | 27 | 1 |
| 4 | D.Appleby | 4.0 | 0 | 8 | 0 |
| 5 | J.Wooster | 5.0 | 0 | 30 | 0 |
| 6 | P.Wooster | 1.0 | 1 | 0 | 0 |
| 7 | J.Gutteridge | 1.0 | 0 | 6 | 0 |
Brocklesby Park won by 7 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.35 seconds to generate on Saturday, 25 October 2025 at 06:58:49
I'm as poor as a church mouse, that's just had an enormous tax bill on the very day his wife ran off with another mouse, taking all the cheese. - Blackadder
