Grimoldby against Brocklesby Park at Grimoldby on 03/06/2007
Innings of Grimoldby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Brown | Bowled | NJ.Beacock | 5 | 0 | 0 | |
| 2 | J.Reynolds | Bowled | NJ.Beacock | 1 | 0 | 0 | |
| 3 | S.Cherry | Caught | G.White | NJ.Beacock | 5 | 0 | 0 |
| 4 | C.Bamfield | Caught | RM.Saxon | RJ.Bedwell | 49 | 7 | 1 |
| 5 | W.Garlick | Caught | NJ.Beacock | PG.Hutchinson | 55 | 5 | 0 |
| 6 | M.Spooner | Caught | RM.Saxon | NJ.Beacock | 32 | 4 | 0 |
| 7 | W.Baker | Not Out | 16 | 0 | 0 | ||
| 8 | G.Spooner | Run Out | CA.Strange | 5 | 0 | 0 | |
| 9 | J.Stamford | Stumped | MC.Hutchinson | JS.Pexman | 0 | 0 | 0 |
| 10 | S.Fieldsend | Not Out | 5 | 1 | 0 | ||
| 11 | J.Smith | DNB | - | ||||
| Extras | 30 | ||||||
| 40.0 Overs | Total | 203/8 | |||||
| 1 | 5 | 2 | 23 | 3 | 24 | 4 | 98 | 5 | 167 |
| J.Reynolds | S.Cherry | M.Brown | C.Bamfield | W.Garlick | |||||
| 6 | 186 | 7 | 194 | 8 | 197 | 9 | 203 | 10 | - |
| M.Spooner | G.Spooner | J.Stamford | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | NJ.Beacock | 10.0 | 0 | 30 | 4 |
| 2 | PG.Hutchinson | 10.0 | 2 | 36 | 1 |
| 3 | RJ.Bedwell | 6.0 | 0 | 42 | 1 |
| 4 | JS.Pexman | 7.0 | 0 | 44 | 1 |
| 5 | RM.Saxon | 4.0 | 0 | 12 | 0 |
| 6 | C.Humphrey | 3.0 | 0 | 23 | 0 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | CR.Wilson* | Caught | C.Bamfield | 39 | 6 | 0 | |
| 2 | CA.Strange | Caught | S.Cherry | J.Stamford | 23 | 3 | 0 |
| 3 | JG.Hutchinson | Run Out | 6 | 1 | 0 | ||
| 4 | PG.Hutchinson | Bowled | S.Cherry | 3 | 0 | 0 | |
| 5 | RM.Saxon | Caught | M.Brown | 14 | 1 | 0 | |
| 6 | G.White | Stumped | M.Brown | 14 | 1 | 0 | |
| 7 | RJ.Bedwell | Not Out | 28 | 3 | 0 | ||
| 8 | NJ.Beacock | Bowled | M.Brown | 2 | 0 | 0 | |
| 9 | MC.Hutchinson+ | Not Out | 29 | 3 | 0 | ||
| 10 | C.Humphrey | DNB | - | ||||
| 11 | JS.Pexman | DNB | - | ||||
| Extras | 15 | ||||||
| 40.0 Overs | Total | 173/7 | |||||
| 1 | 53 | 2 | 69 | 3 | 75 | 4 | 89 | 5 | 105 |
| CA.Strange | JG.Hutchinson | CR.Wilson | PG.Hutchinson | RM.Saxon | |||||
| 6 | 117 | 7 | 123 | 8 | 173 | 9 | - | 10 | - |
| G.White | NJ.Beacock | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Spooner | 6.0 | 1 | 21 | 0 |
| 2 | J.Stamford | 9.0 | 0 | 30 | 1 |
| 3 | C.Bamfield | 6.0 | 0 | 36 | 1 |
| 4 | S.Cherry | 9.0 | 2 | 20 | 1 |
| 5 | M.Brown | 8.0 | 0 | 34 | 3 |
| 6 | J.Smith | 1.0 | 0 | 13 | 0 |
| 7 | W.Garlick | 1.0 | 0 | 13 | 0 |
Grimoldby won by 30 runs
- RJ.Bedwell 200 Matches
- C.Humphrey Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 01 May 2026 at 09:33:07
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
