Brocklesby Park against Hainton at Brocklesby Park on 02/08/1975
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Caught | F.Chamberlin | R.Vickers | 14 | 3 | 0 |
2 | G.White | Caught | N.Bratton | R.Varley | 83 | 12 | 0 |
3 | KG.Smith | Caught | M.Chatterton | 10 | 1 | 0 | |
4 | Bill.Margrave | Caught | F.Chamberlin | N.Bratton | 5 | 1 | 0 |
5 | Jul.Hargreaves | Bowled | N.Bratton | 0 | 0 | 0 | |
6 | TJ.Robinson | Bowled | N.Bratton | 14 | 1 | 0 | |
7 | PB.Burbidge | Run Out | 8 | 1 | 0 | ||
8 | G.Mumby | Bowled | M.Taylor | 14 | 2 | 0 | |
9 | C.Douce+ | Bowled | R.Vickers | 3 | 0 | 0 | |
10 | J.Clarke | Not Out | 7 | 1 | 0 | ||
11 | MCB.Burbidge | Bowled | R.Vickers | 3 | 0 | 0 | |
Extras | 16 | ||||||
37.5 Overs | Total | 177 All Out |
1 | 27 | 2 | 84 | 3 | 89 | 4 | 89 | 5 | 134 |
K.van den Bos | KG.Smith | Bill.Margrave | Jul.Hargreaves | TJ.Robinson | |||||
6 | 142 | 7 | 160 | 8 | 165 | 9 | 173 | 10 | 177 |
G.White | PB.Burbidge | G.Mumby | C.Douce | MCB.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | N.Bratton | 14.0 | 5 | 49 | 3 |
2 | R.Vickers | 12.5 | 1 | 42 | 3 |
3 | R.Elwess | 3.0 | 0 | 19 | 0 |
4 | M.Chatterton | 3.0 | 0 | 24 | 1 |
5 | R.Varley | 3.0 | 0 | 17 | 1 |
6 | M.Taylor | 2.0 | 0 | 10 | 1 |
Innings of Hainton
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Rowson | Caught | J.Clarke | G.Mumby | 0 | 0 | 0 |
2 | M.Taylor | Caught | J.Clarke | G.Mumby | 15 | 2 | 0 |
3 | N.Bratton | Caught | C.Douce | G.Mumby | 2 | 0 | 0 |
4 | M.Chatterton | Caught | and Bowled | G.Mumby | 6 | 0 | 0 |
5 | R.Varley | Stumped | C.Douce | PB.Burbidge | 23 | 2 | 0 |
6 | F.Chamberlin | Caught | and Bowled | G.Mumby | 10 | 1 | 0 |
7 | J.Sargeant | Bowled | PB.Burbidge | 0 | 0 | 0 | |
8 | J.Basford | Caught | K.van den Bos | MCB.Burbidge | 21 | 1 | 1 |
9 | R.Elwess | Caught | C.Douce | MCB.Burbidge | 11 | 1 | 0 |
10 | C.Walshaw | LBW | MCB.Burbidge | 3 | 0 | 0 | |
11 | R.Vickers | Not Out | 0 | 0 | 0 | ||
Extras | 8 | ||||||
26.5 Overs | Total | 99 All Out |
1 | 0 | 2 | 14 | 3 | 31 | 4 | 33 | 5 | 57 |
D.Rowson | N.Bratton | M.Taylor | M.Chatterton | F.Chamberlin | |||||
6 | 62 | 7 | 67 | 8 | 92 | 9 | 99 | 10 | 99 |
J.Sargeant | R.Varley | R.Elwess | J.Basford | C.Walshaw |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Mumby | 9.0 | 4 | 33 | 5 |
2 | J.Clarke | 5.0 | 1 | 10 | 0 |
3 | PB.Burbidge | 8.0 | 1 | 26 | 2 |
4 | MCB.Burbidge | 4.5 | 0 | 22 | 3 |
Brocklesby Park won by 78 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Friday, 04 July 2025 at 03:22:41
I might not always love you, but as long as there are stars above you, god only know what
I'd be without you. - Beach Boys