Brocklesby Park against Friskney at Brocklesby Park on 04/08/2007
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | JS.Pexman | Caught | S.Gray | V.Clements | 0 | 0 | 0 | 
| 2 | CA.Strange | Bowled | W.Gosling | 94 | 14 | 0 | |
| 3 | CR.Wilson* | Bowled | G.Danby | 1 | 0 | 0 | |
| 4 | RM.Saxon+ | Bowled | W.Gosling | 17 | 3 | 0 | |
| 5 | BW.Fish | Bowled | W.Gosling | 4 | 1 | 0 | |
| 6 | RJ.Bedwell | Bowled | A.Hewitt | 4 | 1 | 0 | |
| 7 | S.Clark | Bowled | A.Hewitt | 17 | 3 | 0 | |
| 8 | J.King | LBW | W.Gosling | 37 | 3 | 0 | |
| 9 | NP.Bedwell | Not Out | 10 | 1 | 0 | ||
| 10 | P.Hopton | Bowled | W.Gosling | 0 | 0 | 0 | |
| 11 | MCB.Burbidge | Not Out | 2 | 0 | 0 | ||
| Extras | 31 | ||||||
| 40.0 Overs | Total | 223/9 | |||||
| 1 | 0 | 2 | 3 | 3 | 44 | 4 | 48 | 5 | 61 | 
| JS.Pexman | CR.Wilson | RM.Saxon | BW.Fish | RJ.Bedwell | |||||
| 6 | 91 | 7 | 193 | 8 | 218 | 9 | 218 | 10 | 223 | 
| S.Clark | J.King | CA.Strange | P.Hopton | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | V.Clements | 10.0 | 2 | 39 | 1 | 
| 2 | G.Danby | 10.0 | 0 | 33 | 1 | 
| 3 | W.Gosling | 7.0 | 0 | 47 | 5 | 
| 4 | A.Hewitt | 8.0 | 0 | 46 | 2 | 
| 5 | S.Sands | 1.0 | 0 | 16 | 0 | 
| 6 | N.Greenfield | 3.0 | 0 | 26 | 0 | 
| 7 | M.Griffiths | 1.0 | 0 | 5 | 0 | 
Innings of Friskney
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Wilson | Bowled | S.Clark | 3 | 0 | 0 | |
| 2 | S.Sands | Caught | JS.Pexman | RJ.Bedwell | 13 | 1 | 0 | 
| 3 | S.Gray | Bowled | S.Clark | 1 | 0 | 0 | |
| 4 | V.Clements | Caught | CA.Strange | P.Hopton | 5 | 0 | 0 | 
| 5 | A.Hewitt | Bowled | P.Hopton | 2 | 0 | 0 | |
| 6 | G.Danby | Caught | NP.Bedwell | JS.Pexman | 31 | 5 | 0 | 
| 7 | W.Gosling | Caught | J.King | JS.Pexman | 0 | 0 | 0 | 
| 8 | M.Griffiths | Bowled | JS.Pexman | 3 | 0 | 0 | |
| 9 | A.Marshall | Not Out | 10 | 1 | 0 | ||
| 10 | N.Greenfield | Stumped | CA.Strange | JS.Pexman | 0 | 0 | 0 | 
| 11 | 0 | ||||||
| Extras | 12 | ||||||
| 31.0 Overs | Total | 80 All Out | |||||
| 1 | 5 | 2 | 10 | 3 | 27 | 4 | 29 | 5 | 38 | 
| J.Wilson | S.Gray | V.Clements | A.Hewitt | S.Sands | |||||
| 6 | 51 | 7 | 63 | 8 | 80 | 9 | 80 | 10 | - | 
| W.Gosling | M.Griffiths | G.Danby | N.Greenfield | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Hopton | 10.0 | 3 | 14 | 2 | 
| 2 | S.Clark | 6.0 | 1 | 12 | 2 | 
| 3 | RJ.Bedwell | 9.0 | 0 | 36 | 1 | 
| 4 | JS.Pexman | 6.0 | 3 | 18 | 4 | 
Brocklesby Park won by 143 runs
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.02 seconds to generate on Friday,  31  October 2025 at 01:59:37	
	I first met Homer in a bar in Brooklyn in 1928. Little did I know that he would soon become Mrs. Joe DiMaggio, and...(falls asleep; makes trademark snore) - Grampa Simpson


