Alford against Brocklesby Park at Alford on 29/06/1974
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | Caught | TJ.Robinson | G.Mumby | 3 | 34 | 0 | 0 |
| 2 | P.Leigh | Not Out | 70 | 113 | 6 | 0 | ||
| 3 | Unknown | Run Out | 15 | 39 | 1 | 0 | ||
| 4 | Unknown | Bowled | J.Brooke | 8 | 8 | 1 | 0 | |
| 5 | Unknown | Caught | Jul.Hargreaves | MCB.Burbidge | 2 | 6 | 0 | 0 |
| 6 | Unknown | Caught | KG.Smith | TJ.Robinson | 8 | 13 | 1 | 0 |
| 7 | J.Plant | Caught | and Bowled | G.Mumby | 33 | 27 | 1 | 3 |
| 8 | Unknown | Run Out | 1 | 2 | 0 | 0 | ||
| 9 | DNB | - | ||||||
| 10 | DNB | - | ||||||
| 11 | DNB | - | ||||||
| Extras | 6 | |||||||
| 40.5 Overs | Total | 146/7 | ||||||
| 1 | 21 | 2 | 61 | 3 | 69 | 4 | 76 | 5 | 95 |
| Unknown | Unknown | Unknown | Unknown | Unknown | |||||
| 6 | 143 | 7 | 146 | 8 | - | 9 | - | 10 | - |
| J.Plant | Unknown | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Mumby | 13.5 | 5 | 34 | 2 |
| 2 | J.Brooke | 16.0 | 3 | 38 | 1 |
| 3 | MCB.Burbidge | 7.0 | 0 | 32 | 1 |
| 4 | TJ.Robinson | 4.0 | 0 | 36 | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | P.Leigh | G.Cook-Pape | 2 | 4 | 0 | 0 |
| 2 | G.White | Caught | Unknown | 61 | 86 | 8 | 1 | |
| 3 | KG.Smith | Bowled | G.Cook-Pape | 22 | 71 | 0 | 0 | |
| 4 | CL.Strange | Bowled | G.Cook-Pape | 0 | 4 | 0 | 0 | |
| 5 | TJ.Robinson | Bowled | G.Cook-Pape | 10 | 22 | 0 | 0 | |
| 6 | Jul.Hargreaves | Caught | G.Cook-Pape | 8 | 13 | 1 | 0 | |
| 7 | J.Brooke | Bowled | Atkin | 8 | 8 | 1 | 0 | |
| 8 | MCB.Burbidge | Bowled | G.Cook-Pape | 4 | 8 | 1 | 0 | |
| 9 | WJ.Davey | Not Out | 4 | 15 | 0 | 0 | ||
| 10 | G.Mumby | Not Out | 10 | 10 | 2 | 0 | ||
| 11 | JD.Burbidge | DNB | - | |||||
| Extras | 10 | |||||||
| 41.0 Overs | Total | 139/8 | ||||||
| 1 | 3 | 2 | 96 | 3 | 96 | 4 | 96 | 5 | 113 |
| K.van den Bos | KG.Smith | CL.Strange | G.White | Jul.Hargreaves | |||||
| 6 | 122 | 7 | 126 | 8 | 126 | 9 | 139 | 10 | - |
| TJ.Robinson | J.Brooke | MCB.Burbidge | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Cook-Pape | 13.0 | 1 | 36 | 6 |
| 2 | Atkin | 9.0 | 2 | 23 | 1 |
| 3 | Unknown | 12.0 | 2 | 26 | 1 |
| 4 | A.Crow | 7.0 | 0 | 45 | 0 |
Drawn
- G.White 1000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 10 March 2026 at 19:41:26
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC
