H.C.Wright against Brocklesby Park at Caistor on 07/08/2007
Innings of H.C.Wright
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Cleeve | Caught | S.Lewis | CD.Holmes | 1 | 0 | 0 |
| 2 | K.Togher | Run Out | LB.Redmond | 0 | 0 | 0 | |
| 3 | J.Challen | Bowled | P.Hopton | 0 | 0 | 0 | |
| 4 | D.Dewitt | Caught | CA.Strange | CD.Holmes | 4 | 1 | 0 |
| 5 | J.Wright | Bowled | JN.Kent Snr | 19 | 1 | 0 | |
| 6 | S.Stokes | Caught | NJ.Beacock | JN.Kent Snr | 28 | 3 | 0 |
| 7 | Paul.Savage | Bowled | LB.Redmond | 4 | 0 | 0 | |
| 8 | D.McKay | Caught | CD.Holmes | RJ.Bedwell | 1 | 0 | 0 |
| 9 | L.Togher | Bowled | P.Hopton | 14 | 1 | 0 | |
| 10 | A.Downing | Caught | and Bowled | P.Hopton | 7 | 0 | 0 |
| 11 | A.Wright | Not Out | 1 | 0 | 0 | ||
| Extras | 11 | ||||||
| 12.4 Overs | Total | 90 All Out | |||||
| 1 | 0 | 2 | 0 | 3 | 5 | 4 | 5 | 5 | 61 |
| K.Togher | J.Challen | D.Dewitt | J.Cleeve | S.Stokes | |||||
| 6 | 61 | 7 | 64 | 8 | 68 | 9 | 89 | 10 | 90 |
| J.Wright | D.McKay | Paul.Savage | A.Downing | L.Togher |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Hopton | 2.4 | 0 | 9 | 3 |
| 2 | CD.Holmes | 2.0 | 0 | 18 | 2 |
| 3 | NJ.Beacock | 2.0 | 0 | 22 | 0 |
| 4 | JN.Kent Snr | 2.0 | 0 | 15 | 2 |
| 5 | RJ.Bedwell | 2.0 | 0 | 11 | 1 |
| 6 | LB.Redmond | 2.0 | 0 | 14 | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | LB.Redmond | Caught | J.Cleeve | D.McKay | 34 | 2 | 0 |
| 2 | CA.Strange | Not Out | 46 | 2 | 0 | ||
| 3 | A.Morris | Not Out | 6 | 1 | 0 | ||
| 4 | GM.Smith | DNB | - | ||||
| 5 | J.Richards | DNB | - | ||||
| 6 | RJ.Bedwell | DNB | - | ||||
| 7 | CD.Holmes | DNB | - | ||||
| 8 | NJ.Beacock* | DNB | - | ||||
| 9 | S.Lewis+ | DNB | - | ||||
| 10 | JN.Kent Snr | DNB | - | ||||
| 11 | P.Hopton | DNB | - | ||||
| Extras | 5 | ||||||
| 12.0 Overs | Total | 91/1 | |||||
| 1 | 78 | 2 | 91 | 3 | - | 4 | - | 5 | - |
| LB.Redmond | - | - | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Downing | 3.0 | 0 | 17 | 0 |
| 2 | D.McKay | 3.0 | 0 | 24 | 1 |
| 3 | S.Stokes | 3.0 | 0 | 24 | 0 |
| 4 | K.Togher | 3.0 | 0 | 23 | 0 |
| 5 | L.Togher | 0.0 | 0 | 1 | 0 |
Brocklesby Park won by 9 wickets
- GM.Smith Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 03 November 2025 at 02:07:49
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain
