Freiston against Brocklesby Park at Freiston on 12/05/1973
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Run Out | 19 | 0 | 1 | ||
| 2 | R.Moore | Bowled | R.Chester | 4 | 1 | 0 | |
| 3 | G.Lamb | Caught | and Bowled | D.Armstrong | 43 | 5 | 0 | 
| 4 | EP.Haines | Run Out | 26 | 2 | 1 | ||
| 5 | KG.Smith+ | Caught | D.Flear | D.Armstrong | 18 | 3 | 0 | 
| 6 | PB.Burbidge | Caught | Taylor | D.Armstrong | 4 | 1 | 0 | 
| 7 | TJ.Robinson | Bowled | R.Chester | 0 | 0 | 0 | |
| 8 | K.Barker | Bowled | D.Armstrong | 0 | 0 | 0 | |
| 9 | J.Brooke | Not Out | 7 | 1 | 0 | ||
| 10 | A.Kemshall | LBW | D.Armstrong | 0 | 0 | 0 | |
| 11 | MCB.Burbidge | Not Out | 9 | 2 | 0 | ||
| Extras | 13 | ||||||
| 42.0 Overs | Total | 143/9 | |||||
| 1 | 5 | 2 | 47 | 3 | 115 | 4 | 120 | 5 | 126 | 
| R.Moore | K.van den Bos | EP.Haines | KG.Smith | G.Lamb | |||||
| 6 | 127 | 7 | 127 | 8 | 127 | 9 | 127 | 10 | 143 | 
| PB.Burbidge | TJ.Robinson | K.Barker | A.Kemshall | - | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | R.Chester | 12.0 | 4 | 22 | 2 | 
| 2 | B.Pearson | 9.0 | 1 | 27 | 0 | 
| 3 | C.Smith | 7.0 | 1 | 22 | 0 | 
| 4 | R.Tarling | 5.0 | 0 | 24 | 0 | 
| 5 | D.Armstrong | 9.0 | 3 | 34 | 5 | 
Innings of Freiston
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Flear | LBW | PB.Burbidge | 7 | 1 | 0 | |
| 2 | D.Armstrong | LBW | J.Brooke | 26 | 3 | 0 | |
| 3 | Taylor | Bowled | J.Brooke | 7 | 1 | 0 | |
| 4 | Overton | Caught | A.Kemshall | J.Brooke | 9 | 0 | 0 | 
| 5 | Short | Stumped | KG.Smith | EP.Haines | 1 | 0 | 0 | 
| 6 | R.Chester | Bowled | J.Brooke | 1 | 0 | 0 | |
| 7 | B.Pearson | Caught | PB.Burbidge | EP.Haines | 14 | 1 | 0 | 
| 8 | Pogson | Stumped | KG.Smith | EP.Haines | 1 | 0 | 0 | 
| 9 | R.Tarling | Run Out | 1 | 0 | 0 | ||
| 10 | C.Smith | Stumped | KG.Smith | EP.Haines | 0 | 0 | 0 | 
| 11 | Hughes | Not Out | 5 | 1 | 0 | ||
| Extras | 5 | ||||||
| 24.2 Overs | Total | 77 All Out | |||||
| 1 | 28 | 2 | 38 | 3 | 51 | 4 | 55 | 5 | 55 | 
| D.Flear | Taylor | D.Armstrong | Overton | Short | |||||
| 6 | 57 | 7 | 60 | 8 | 65 | 9 | 70 | 10 | 77 | 
| R.Chester | Pogson | R.Tarling | C.Smith | B.Pearson | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 4.0 | 0 | 24 | 1 | 
| 2 | J.Brooke | 12.0 | 4 | 27 | 4 | 
| 3 | EP.Haines | 8.2 | 0 | 21 | 4 | 
Brocklesby Park won by 66 runs
- J.Brooke 50 Wickets
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.01 seconds to generate on Friday,  31  October 2025 at 23:46:53	
	Annual income ?20/-/-, annual expenditure ?19/19/6, result happiness.
Annual income ?20/-/-, annual expenditure ?20/-/6, result misery. - Charles Dickens


