Brocklesby Park against Spilsby at Brocklesby Park on 28/07/1973
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | J.Lee | 24 | 4 | 0 | |
2 | MCB.Burbidge | Bowled | J.Lee | 9 | 1 | 0 | |
3 | KG.Smith+ | Caught | and Bowled | W.Edwards | 19 | 2 | 0 |
4 | EP.Haines | Caught | and Bowled | Knight | 11 | 2 | 0 |
5 | TJ.Robinson | Bowled | J.Lee | 4 | 0 | 0 | |
6 | RJ.Jemmett | Caught | Parker | J.Lee | 11 | 1 | 0 |
7 | PB.Burbidge | Bowled | C.Pinkney | 10 | 1 | 0 | |
8 | D.Foster | Bowled | W.Edwards | 54 | 7 | 1 | |
9 | A.Kemshall | Bowled | J.Lee | 13 | 0 | 0 | |
10 | Jul.Hargreaves | Run Out | 0 | 0 | 0 | ||
11 | P.Briggs | Not Out | 0 | 0 | 0 | ||
Extras | 6 | ||||||
43.0 Overs | Total | 161 All Out |
1 | 21 | 2 | 49 | 3 | 53 | 4 | 64 | 5 | 68 |
MCB.Burbidge | K.van den Bos | KG.Smith | EP.Haines | TJ.Robinson | |||||
6 | 92 | 7 | 92 | 8 | 146 | 9 | 161 | 10 | 161 |
PB.Burbidge | RJ.Jemmett | A.Kemshall | Jul.Hargreaves | D.Foster |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Lee | 21.0 | 5 | 62 | 5 |
2 | W.Edwards | 10.0 | 0 | 45 | 2 |
3 | C.Pinkney | 8.0 | 0 | 18 | 1 |
4 | Knight | 1.0 | 0 | 10 | 1 |
5 | D.Thom | 3.0 | 0 | 15 | 0 |
Innings of Spilsby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Morton | Bowled | PB.Burbidge | 1 | 0 | 0 | |
2 | D.Thom | Caught | TJ.Robinson | D.Foster | 10 | 2 | 0 |
3 | K.Mansey | LBW | PB.Burbidge | 0 | 0 | 0 | |
4 | C.Pinkney | Caught | A.Kemshall | EP.Haines | 9 | 0 | 0 |
5 | D.Dawker | Caught | MCB.Burbidge | EP.Haines | 21 | 1 | 0 |
6 | Parker | Stumped | KG.Smith | EP.Haines | 0 | 0 | 0 |
7 | J.Lee | Caught | MCB.Burbidge | TJ.Robinson | 3 | 0 | 0 |
8 | W.Edwards | Bowled | EP.Haines | 0 | 0 | 0 | |
9 | T.Gregory | Caught | Jul.Hargreaves | EP.Haines | 1 | 0 | 0 |
10 | Leishman | LBW | K.van den Bos | 2 | 0 | 0 | |
11 | Knight | Not Out | 0 | 0 | 0 | ||
Extras | 3 | ||||||
28.4 Overs | Total | 50 All Out |
1 | 7 | 2 | 7 | 3 | 11 | 4 | 28 | 5 | 45 |
Morton | K.Mansey | D.Thom | C.Pinkney | D.Dawker | |||||
6 | 45 | 7 | 46 | 8 | 46 | 9 | 49 | 10 | 50 |
Parker | J.Lee | W.Edwards | T.Gregory | Leishman |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 10.0 | 3 | 14 | 2 |
2 | D.Foster | 5.0 | 1 | 11 | 1 |
3 | EP.Haines | 9.0 | 1 | 15 | 5 |
4 | MCB.Burbidge | 3.0 | 0 | 5 | 0 |
5 | TJ.Robinson | 1.0 | 1 | 0 | 1 |
6 | K.van den Bos | 0.4 | 0 | 0 | 1 |
Brocklesby Park won by 111 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 05 May 2025 at 06:47:37
I always feel like raising my bat on the way out because it's not too often I get the chance to raise it on the way back. - Glenn McGrath