Brocklesby Park against Havelock School at Brocklesby Park on 20/06/1972
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Run Out | 5 | 9 | 0 | 0 | ||
| 2 | Jul.Hargreaves | Caught | and Bowled | Davey | 0 | 1 | 0 | 0 |
| 3 | KG.Smith | Not Out | 57 | 58 | 3 | 0 | ||
| 4 | PB.Burbidge | Bowled | Davey | 0 | 6 | 0 | 0 | |
| 5 | D.Foster | Bowled | Corbett | 41 | 45 | 5 | 1 | |
| 6 | I.Redpath | Not Out | 4 | 1 | 1 | 0 | ||
| 7 | J.Knapton | DNB | - | |||||
| 8 | RJ.Jemmett | DNB | - | |||||
| 9 | TJ.Robinson | DNB | - | |||||
| 10 | A.Kemshall | DNB | - | |||||
| 11 | MCB.Burbidge | DNB | - | |||||
| Extras | 5 | |||||||
| 20.0 Overs | Total | 112/4 | ||||||
| 1 | 1 | 2 | 22 | 3 | 31 | 4 | 108 | 5 | 112 |
| Jul.Hargreaves | K.van den Bos | PB.Burbidge | D.Foster | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Davey | 8.0 | 1 | 38 | 2 |
| 2 | D.Hawkes | 7.0 | 0 | 28 | 0 |
| 3 | Passey | 2.0 | 0 | 8 | 0 |
| 4 | Rippin | 2.0 | 0 | 27 | 0 |
| 5 | Corbett | 1.0 | 0 | 6 | 1 |
Innings of Havelock School
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodward | Caught | A.Kemshall | I.Redpath | 2 | 14 | 0 | 0 |
| 2 | D.Roberts | Caught | Jul.Hargreaves | I.Redpath | 0 | 1 | 0 | 0 |
| 3 | Corbett | Bowled | J.Knapton | 7 | 23 | 0 | 0 | |
| 4 | Passey | Caught | Jul.Hargreaves | J.Knapton | 19 | 22 | 1 | 0 |
| 5 | Davey | Bowled | RJ.Jemmett | 13 | 16 | 1 | 0 | |
| 6 | Sutcliff | Run Out | 7 | 15 | 0 | 0 | ||
| 7 | D.Hawkes | Not Out | 5 | 10 | 0 | 0 | ||
| 8 | Copestake | Bowled | MCB.Burbidge | 1 | 3 | 0 | 0 | |
| 9 | Rippin | Not Out | 6 | 14 | 1 | 0 | ||
| 10 | DNB | - | ||||||
| 11 | DNB | - | ||||||
| Extras | 5 | |||||||
| 20.0 Overs | Total | 65/7 | ||||||
| 1 | 0 | 2 | 7 | 3 | 27 | 4 | 38 | 5 | 54 |
| D.Roberts | Woodward | Corbett | Passey | Davey | |||||
| 6 | 55 | 7 | 57 | 8 | 65 | 9 | - | 10 | - |
| Sutcliff | Copestake | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | I.Redpath | 4.0 | 1 | 5 | 2 |
| 2 | A.Kemshall | 4.0 | 0 | 14 | 0 |
| 3 | J.Knapton | 2.0 | 0 | 8 | 2 |
| 4 | MCB.Burbidge | 4.0 | 0 | 20 | 1 |
| 5 | RJ.Jemmett | 2.0 | 0 | 4 | 1 |
| 6 | KG.Smith | 1.0 | 0 | 2 | 0 |
| 7 | TJ.Robinson | 2.0 | 0 | 5 | 0 |
| 8 | Jul.Hargreaves | 1.0 | 0 | 2 | 0 |
Brocklesby Park won by 47 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Monday, 29 December 2025 at 02:21:26
He learnt to communicate with birds and discovered that their conversation was fantastically boring.
It was all to do with windspeed, wing spans, power-to-weight ratios and a fair bit about berries - LTUAE
