Brocklesby Park against H.C.Wright at Brocklesby Park on 13/05/2008
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | J.Richards | Bowled | S.Ramsey | 17 | 2 | 0 | |
| 2 | CA.Strange | LBW | D.McKay | 23 | 0 | 0 | |
| 3 | BW.Fish | Caught | A.Wright | S.Ramsey | 0 | 0 | 0 | 
| 4 | A.Morris | Not Out | 48 | 6 | 0 | ||
| 5 | AR.Green | LBW | D.McKay | 0 | 0 | 0 | |
| 6 | BR.Keatley | Caught | J.Cleeve | A.Wright | 12 | 1 | 1 | 
| 7 | CD.Holmes | Not Out | 1 | 0 | 0 | ||
| 8 | S.Lewis+ | DNB | - | ||||
| 9 | NJ.Beacock* | DNB | - | ||||
| 10 | JN.Kent Snr | DNB | - | ||||
| 11 | P.Hopton | DNB | - | ||||
| Extras | 6 | ||||||
| 13.0 Overs | Total | 107/5 | |||||
| 1 | 27 | 2 | 27 | 3 | 75 | 4 | 75 | 5 | 97 | 
| J.Richards | BW.Fish | CA.Strange | AR.Green | BR.Keatley | |||||
| 6 | 107 | 7 | - | 8 | - | 9 | - | 10 | - | 
| - | - | - | - | - | 
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Ramsey | 3.0 | 0 | 19 | 2 | 
| 2 | A.Downing | 3.0 | 0 | 18 | 0 | 
| 3 | D.McKay | 3.0 | 0 | 17 | 2 | 
| 4 | J.Cleeve | 3.0 | 0 | 37 | 0 | 
| 5 | A.Wright | 1.0 | 0 | 14 | 1 | 
Innings of H.C.Wright
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | L.Togher | Bowled | CD.Holmes | 3 | 0 | 0 | |
| 2 | J.Wright | Bowled | P.Hopton | 0 | 0 | 0 | |
| 3 | A.Savage | LBW | NJ.Beacock | 20 | 0 | 1 | |
| 4 | A.Wright | Bowled | P.Hopton | 1 | 0 | 0 | |
| 5 | Paul.Savage | Caught | BR.Keatley | JN.Kent Snr | 23 | 1 | 1 | 
| 6 | D.McKay | Bowled | NJ.Beacock | 0 | 0 | 0 | |
| 7 | A.Downing | Bowled | NJ.Beacock | 4 | 0 | 0 | |
| 8 | S.Ramsey | Caught | BW.Fish | JN.Kent Snr | 1 | 0 | 0 | 
| 9 | J.Challen | Run Out | A.Morris | 2 | 0 | 0 | |
| 10 | J.Cleeve | Bowled | BR.Keatley | 2 | 0 | 0 | |
| 11 | D.Dewitt | Not Out | 1 | 0 | 0 | ||
| Extras | 9 | ||||||
| 12.5 Overs | Total | 66 All Out | |||||
| 1 | 2 | 2 | 14 | 3 | 15 | 4 | 50 | 5 | 50 | 
| J.Wright | L.Togher | A.Wright | A.Savage | D.McKay | |||||
| 6 | 52 | 7 | 57 | 8 | 59 | 9 | 63 | 10 | 66 | 
| Paul.Savage | S.Ramsey | A.Downing | J.Challen | J.Cleeve | 
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Hopton | 3.0 | 1 | 7 | 2 | 
| 2 | CD.Holmes | 3.0 | 0 | 10 | 1 | 
| 3 | NJ.Beacock | 3.0 | 0 | 21 | 3 | 
| 4 | JN.Kent Snr | 3.0 | 0 | 22 | 2 | 
| 5 | BR.Keatley | 0.5 | 0 | 2 | 1 | 
Brocklesby Park won by 41 runs
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.02 seconds to generate on Friday,  31  October 2025 at 04:40:49	
	Please allow me to introduce myself, I'm a man of wealth and taste. - Rolling Stones


