Brocklesby Park against Grimoldby at Brocklesby Park on 23/06/1999
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Caught | R.Irwin | A.Day | 54 | 7 | 0 |
2 | CJ.Smith | Caught | J.Reynolds | A.West | 7 | 0 | 0 |
3 | T.Hartley | Caught | S.Pledge | A.West | 13 | 2 | 0 |
4 | SC.Turner | Caught | K.Blakey | A.Day | 6 | 1 | 0 |
5 | CA.Strange | Caught | K.Blakey | S.West | 6 | 0 | 0 |
6 | CR.Wilson | Run Out | S.Cherry | 11 | 1 | 0 | |
7 | MA.Meadows | Bowled | S.West | 5 | 1 | 0 | |
8 | MA.Bessell | Not Out | 10 | 0 | 0 | ||
9 | DS.Williamson | Not Out | 1 | 0 | 0 | ||
10 | NM.Smith | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 12 | ||||||
16.0 Overs | Total | 125/7 |
1 | 13 | 2 | 51 | 3 | 67 | 4 | 81 | 5 | 100 |
CJ.Smith | T.Hartley | SC.Turner | CA.Strange | G.White | |||||
6 | 112 | 7 | 120 | 8 | 125 | 9 | - | 10 | - |
MA.Meadows | CR.Wilson | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.West | 4.0 | 0 | 28 | 2 |
2 | S.Cherry | 4.0 | 0 | 32 | 0 |
3 | S.West | 4.0 | 0 | 30 | 2 |
4 | A.Day | 4.0 | 0 | 30 | 2 |
Innings of Grimoldby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | S.Pledge | LBW | DS.Williamson | 21 | 3 | 0 | |
2 | R.Irwin | Caught | SC.Turner | MA.Meadows | 22 | 3 | 0 |
3 | S.West | Caught | and Bowled | CR.Wilson | 30 | 2 | 1 |
4 | JE.Storr | Caught | T.Hartley | MA.Meadows | 11 | 2 | 0 |
5 | K.Blakey | Caught | CA.Strange | JD.Burbidge | 1 | 0 | 0 |
6 | J.Reynolds | Caught | SC.Turner | JD.Burbidge | 5 | 0 | 0 |
7 | G.Easby | Caught | MA.Meadows | CR.Wilson | 7 | 1 | 0 |
8 | G.Martin | Run Out | T.Hartley | 0 | 0 | 0 | |
9 | A.Day | Bowled | JD.Burbidge | 5 | 0 | 0 | |
10 | A.West | Bowled | JD.Burbidge | 0 | 0 | 0 | |
11 | S.Cherry | Not Out | 0 | 0 | 0 | ||
Extras | 9 | ||||||
15.2 Overs | Total | 111 All Out |
1 | 38 | 2 | 44 | 3 | 56 | 4 | 57 | 5 | 78 |
S.Pledge | R.Irwin | JE.Storr | K.Blakey | J.Reynolds | |||||
6 | 87 | 7 | 98 | 8 | 114 | 9 | 114 | 10 | 116 |
G.Easby | G.Martin | A.Day | A.West | S.West |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | DS.Williamson | 4.0 | 1 | 18 | 1 |
2 | CR.Wilson | 3.2 | 0 | 42 | 2 |
3 | MA.Meadows | 4.0 | 0 | 27 | 2 |
4 | JD.Burbidge | 4.0 | 1 | 19 | 4 |
Brocklesby Park won by 14 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.39 seconds to generate on Friday, 15 August 2025 at 07:16:32
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson