Grainthorpe against Brocklesby Park at Grainthorpe on 03/07/1999
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | J.Mileman | D.Marsh | 19 | 0 | 0 |
| 2 | SC.Turner | Bowled | J.Mileman | 17 | 3 | 0 | |
| 3 | JG.Hutchinson | Caught | J.Mileman | W.Wray | 82 | 8 | 1 |
| 4 | MA.Bessell | Bowled | D.Grantham | 4 | 0 | 0 | |
| 5 | JMJ.Wilson | Caught | S.Archer | D.Grantham | 4 | 0 | 0 |
| 6 | CA.Strange+ | Bowled | W.Wray | 25 | 0 | 1 | |
| 7 | P.Bessell | Run Out | 1 | 0 | 0 | ||
| 8 | MCB.Burbidge* | Not Out | 8 | 1 | 0 | ||
| 9 | JD.Burbidge | Bowled | P.Chapman | 5 | 1 | 0 | |
| 10 | RJ.Bedwell | Not Out | 4 | 0 | 0 | ||
| 11 | PJ.Thompson | DNB | - | ||||
| Extras | 19 | ||||||
| 40.0 Overs | Total | 192/8 | |||||
| 1 | 28 | 2 | 58 | 3 | 81 | 4 | 89 | 5 | 155 |
| SC.Turner | G.White | MA.Bessell | JMJ.Wilson | CA.Strange | |||||
| 6 | 167 | 7 | 174 | 8 | 180 | 9 | 192 | 10 | - |
| P.Bessell | JG.Hutchinson | JD.Burbidge | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Mileman | 10.0 | 0 | 44 | 1 |
| 2 | W.Wray | 11.0 | 0 | 44 | 2 |
| 3 | D.Grantham | 9.0 | 0 | 33 | 2 |
| 4 | D.Marsh | 9.0 | 1 | 48 | 1 |
| 5 | P.Chapman | 1.0 | 0 | 3 | 1 |
Innings of Grainthorpe
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | S.Boxall | Bowled | RJ.Bedwell | 1 | 0 | 0 | |
| 2 | N.Hopper | Bowled | JD.Burbidge | 5 | 1 | 0 | |
| 3 | M.Stapleton | Bowled | RJ.Bedwell | 6 | 0 | 0 | |
| 4 | S.Lovatt | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 5 | J.Mileman | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 6 | S.Archer | Caught | JD.Burbidge | RJ.Bedwell | 20 | 3 | 0 |
| 7 | R.Boxall | Bowled | RJ.Bedwell | 3 | 0 | 0 | |
| 8 | P.Chapman | Caught | JD.Burbidge | PJ.Thompson | 6 | 0 | 1 |
| 9 | W.Wray | Caught | SC.Turner | PJ.Thompson | 2 | 0 | 0 |
| 10 | D.Marsh | Bowled | RJ.Bedwell | 0 | 0 | 0 | |
| 11 | D.Grantham | Not Out | 0 | 0 | 0 | ||
| Extras | 21 | ||||||
| 20.1 Overs | Total | 64 All Out | |||||
| 1 | 5 | 2 | 9 | 3 | 9 | 4 | 9 | 5 | 39 |
| S.Boxall | N.Hopper | S.Lovatt | J.Mileman | S.Archer | |||||
| 6 | 39 | 7 | 50 | 8 | 50 | 9 | 50 | 10 | 64 |
| M.Stapleton | P.Chapman | R.Boxall | D.Marsh | W.Wray |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 5.0 | 0 | 22 | 3 |
| 2 | RJ.Bedwell | 10.0 | 2 | 21 | 5 |
| 3 | PJ.Thompson | 5.1 | 1 | 11 | 2 |
- Hat Trick for JD.Burbidge
Brocklesby Park won by 128 runs

Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 27 April 2026 at 10:52:15
She never said where she came from. Yesterday don't matter when its gone. - Rolling Stones
