Clumber Park against Brocklesby Park at Clumber Park on 06/06/1970
Innings of Clumber Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.Atkin | Caught | KG.Smith | PB.Burbidge | 0 |
2 | Thorpe | Run Out | 0 | ||
3 | Caseldine | Bowled | Jim.Robinson | 0 | |
4 | R.Atkinson | Stumped | KG.Smith | MJH.Davey | 59 |
5 | C.Crossland | Caught | CL.Strange | Jim.Robinson | 23 |
6 | Milnes | Caught | PB.Burbidge | Jim.Robinson | 3 |
7 | Willison | Bowled | PB.Burbidge | 19 | |
8 | Neil | Bowled | PB.Burbidge | 65 | |
9 | S.Ward | Not Out | 26 | ||
10 | H.Higgins | Not Out | 7 | ||
11 | B.Brown | DNB | - | ||
Extras | 12 | ||||
40.0 Overs | Total | 213/8 |
1 | 0 | 2 | 0 | 3 | 1 | 4 | 41 | 5 | 61 |
K.Atkin | Thorpe | Caseldine | C.Crossland | Milnes | |||||
6 | 91 | 7 | 126 | 8 | 191 | 9 | 213 | 10 | - |
Willison | R.Atkinson | Neil | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 16.0 | 1 | 72 | 3 |
2 | Jim.Robinson | 12.0 | 2 | 51 | 3 |
3 | EP.Haines | 4.0 | 0 | 30 | 0 |
4 | MJH.Davey | 7.0 | 0 | 43 | 1 |
5 | MCB.Burbidge | 1.0 | 0 | 5 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Bowled | S.Ward | 0 | |
2 | R.Moore | Bowled | S.Ward | 8 | |
3 | KG.Smith+ | Bowled | B.Brown | 2 | |
4 | EP.Haines | Caught | Neil | B.Brown | 76 |
5 | G.Lamb | Caught | R.Atkinson | K.Atkin | 19 |
6 | Bill.Margrave | Caught | C.Crossland | S.Ward | 15 |
7 | PB.Burbidge | Caught | Milnes | R.Atkinson | 46 |
8 | Jim.Robinson | Bowled | B.Brown | 10 | |
9 | MJH.Davey | Bowled | B.Brown | 4 | |
10 | CL.Strange | Not Out | 0 | ||
11 | MCB.Burbidge | Bowled | R.Atkinson | 0 | |
Extras | 14 | ||||
47.0 Overs | Total | 194 All Out |
1 | 2 | 2 | 11 | 3 | 11 | 4 | 71 | 5 | 108 |
K.van den Bos | R.Moore | KG.Smith | G.Lamb | Bill.Margrave | |||||
6 | 150 | 7 | 176 | 8 | 188 | 9 | 192 | 10 | 192 |
EP.Haines | Jim.Robinson | MJH.Davey | PB.Burbidge | MCB.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Ward | 13.0 | 2 | 38 | 3 |
2 | B.Brown | 18.0 | 3 | 49 | 4 |
3 | Willison | 1.0 | 0 | 13 | 0 |
4 | K.Atkin | 7.0 | 1 | 24 | 1 |
5 | H.Higgins | 5.0 | 0 | 29 | 0 |
6 | R.Atkinson | 3.0 | 0 | 27 | 2 |
Clumber Park won by 19 runs
- K.van den Bos 500 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.25 seconds to generate on Sunday, 15 June 2025 at 16:24:24
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC