Brocklesby Park against Raymond Mawers XI at Brocklesby Park on 03/06/1970
Innings of Raymond Mawers XI
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Welch | Not Out | 54 | 3 | 0 | ||
2 | M.Drew | Bowled | A.Hill | 8 | 0 | 0 | |
3 | H.Swain | Caught | Bill.Margrave | A.Hill | 3 | 0 | 0 |
4 | P.Osmond | Caught | TJ.Robinson | A.Hill | 0 | 0 | 0 |
5 | J.Sunley | Caught | Bill.Margrave | I.Redpath | 12 | 1 | 0 |
6 | J.Robinson | Caught | Bill.Margrave | I.Redpath | 0 | 0 | 0 |
7 | M.Maslin | Bowled | Jim.Robinson | 35 | 4 | 0 | |
8 | B.Christie | DNB | - | ||||
9 | R.Oslear | DNB | - | ||||
10 | P.Gregory | DNB | - | ||||
11 | R.Mawer | DNB | - | ||||
Extras | 12 | ||||||
20.0 Overs | Total | 124/6 |
1 | 20 | 2 | 28 | 3 | 28 | 4 | 50 | 5 | 50 |
M.Drew | H.Swain | P.Osmond | J.Sunley | J.Robinson | |||||
6 | 124 | 7 | - | 8 | - | 9 | - | 10 | - |
M.Maslin | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | I.Redpath | 10.0 | 0 | 58 | 2 |
2 | A.Hill | 6.0 | 0 | 24 | 3 |
3 | Jim.Robinson | 4.0 | 0 | 30 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | R.Oslear | 8 | 15 | 0 | 0 | |
2 | Bill.Margrave | Caught | P.Gregory | R.Oslear | 7 | 8 | 1 | 0 |
3 | EP.Haines | Caught | J.Sunley | M.Maslin | 4 | 13 | 0 | 0 |
4 | I.Redpath | Stumped | P.Gregory | R.Mawer | 3 | 15 | 0 | 0 |
5 | K.Wignall | Caught | M.Maslin | J.Robinson | 13 | 27 | 0 | 0 |
6 | Jim.Robinson | Bowled | P.Osmond | 20 | 14 | 2 | 0 | |
7 | D.Hawkes | Not Out | 7 | 15 | 0 | 0 | ||
8 | TJ.Robinson | Not Out | 5 | 4 | 0 | 0 | ||
9 | KG.Smith | DNB | - | |||||
10 | MCB.Burbidge | DNB | - | |||||
11 | A.Hill | DNB | - | |||||
Extras | 1 | |||||||
20.0 Overs | Total | 68/6 |
1 | 13 | 2 | 16 | 3 | 22 | 4 | 23 | 5 | 51 |
Bill.Margrave | K.van den Bos | I.Redpath | EP.Haines | Jim.Robinson | |||||
6 | 59 | 7 | 68 | 8 | - | 9 | - | 10 | - |
K.Wignall | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Oslear | 4.0 | 1 | 11 | 2 |
2 | B.Christie | 4.0 | 0 | 10 | 0 |
3 | R.Mawer | 4.0 | 0 | 20 | 1 |
4 | M.Maslin | 2.0 | 0 | 12 | 1 |
5 | P.Osmond | 3.0 | 1 | 3 | 1 |
6 | J.Robinson | 2.0 | 0 | 10 | 1 |
7 | H.Swain | 1.0 | 0 | 1 | 0 |
Raymond Mawers XI won by 56 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 15 August 2025 at 07:46:11
This party couldn't be better if Jesus was here. - Peter Griffin For my next miracle, I will turn water... into FUNK [set turns into disco] - Jesus