Brocklesby Park against Market Rasen at Brocklesby Park on 11/07/1970
Innings of Market Rasen
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | T.Chapman | Bowled | I.Redpath | 4 | |
| 2 | R.Spalding | Run Out | 11 | ||
| 3 | BP.Brighton | Bowled | I.Redpath | 0 | |
| 4 | A.Carter | Bowled | EP.Haines | 40 | |
| 5 | Woods | Caught | B.Vaughan | PB.Burbidge | 19 |
| 6 | L.Brumpton | Caught | MCB.Burbidge | EP.Haines | 0 |
| 7 | TJ.Bayes | Caught | MJH.Davey | PB.Burbidge | 5 |
| 8 | HL.Perkins | Caught | PB.Burbidge | EP.Haines | 6 |
| 9 | J.Sharpe | Not Out | 11 | ||
| 10 | GP.Staves | Run Out | 2 | ||
| 11 | Taylor | Bowled | PB.Burbidge | 18 | |
| Extras | 3 | ||||
| 32.3 Overs | Total | 119 All Out | |||
| 1 | 4 | 2 | 8 | 3 | 36 | 4 | 69 | 5 | 71 |
| T.Chapman | BP.Brighton | R.Spalding | Woods | L.Brumpton | |||||
| 6 | 78 | 7 | 82 | 8 | 85 | 9 | 87 | 10 | 119 |
| A.Carter | HL.Perkins | TJ.Bayes | GP.Staves | Taylor |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | I.Redpath | 5.0 | 1 | 23 | 2 |
| 2 | J.Henderson | 7.0 | 1 | 19 | 0 |
| 3 | PB.Burbidge | 11.3 | 3 | 43 | 3 |
| 4 | EP.Haines | 9.0 | 0 | 29 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | R.Moore | Bowled | GP.Staves | 6 | |
| 2 | MJH.Davey | Bowled | GP.Staves | 12 | |
| 3 | B.Vaughan | Bowled | GP.Staves | 2 | |
| 4 | EP.Haines | Caught | Taylor | L.Brumpton | 15 |
| 5 | JM.Greetham | Bowled | GP.Staves | 2 | |
| 6 | PB.Burbidge | LBW | GP.Staves | 0 | |
| 7 | I.Redpath | Bowled | L.Brumpton | 4 | |
| 8 | K.Barker | Stumped | Woods | L.Brumpton | 0 |
| 9 | J.Henderson | Run Out | 2 | ||
| 10 | MCB.Burbidge | Not Out | 22 | ||
| 11 | KG.Smith | Bowled | L.Brumpton | 6 | |
| Extras | 5 | ||||
| 29.4 Overs | Total | 76 All Out | |||
| 1 | 14 | 2 | 16 | 3 | 30 | 4 | 38 | 5 | 38 |
| R.Moore | B.Vaughan | MJH.Davey | JM.Greetham | PB.Burbidge | |||||
| 6 | 40 | 7 | 40 | 8 | 42 | 9 | 54 | 10 | 76 |
| EP.Haines | K.Barker | J.Henderson | I.Redpath | KG.Smith |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | GP.Staves | 13.0 | 2 | 33 | 5 |
| 2 | A.Carter | 8.0 | 2 | 14 | 0 |
| 3 | L.Brumpton | 6.4 | 1 | 21 | 4 |
| 4 | Taylor | 2.0 | 0 | 3 | 0 |
Market Rasen won by 43 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.27 seconds to generate on Saturday, 24 January 2026 at 02:24:52
I refuse to answer that question on the grounds that I don't know the answer - Ford Prefect
