Brocklesby Park against North Thoresby at Brocklesby Park on 09/08/1969
Innings of North Thoresby
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ansen | Bowled | PB.Burbidge | 1 | 11 | 0 | 0 | |
| 2 | Carr | LBW | Jim.Robinson | 30 | 49 | 1 | 0 | |
| 3 | BW.Coxon | Stumped | KG.Smith | MJH.Davey | 37 | 68 | 2 | 0 |
| 4 | M.Robinson | Caught | KG.Smith | MJH.Davey | 19 | 40 | 0 | 0 |
| 5 | R.Genney | Caught | Bill.Margrave | MJH.Davey | 8 | 16 | 1 | 0 |
| 6 | D.Richardson | Bowled | J.Henderson | 10 | 10 | 1 | 0 | |
| 7 | Sayers | Caught | PB.Burbidge | J.Henderson | 12 | 8 | 2 | 0 |
| 8 | S.Robinson | Not Out | 4 | 14 | 0 | 0 | ||
| 9 | T.Nurrish | Stumped | KG.Smith | MJH.Davey | 1 | 3 | 0 | 0 |
| 10 | Hewson | Stumped | KG.Smith | MJH.Davey | 19 | 17 | 3 | 0 |
| 11 | C.Robinson | Not Out | 12 | 5 | 1 | 1 | ||
| Extras | 15 | |||||||
| 40.0 Overs | Total | 168/9 | ||||||
| 1 | 7 | 2 | 65 | 3 | 85 | 4 | 102 | 5 | 115 |
| Ansen | Carr | BW.Coxon | R.Genney | M.Robinson | |||||
| 6 | 128 | 7 | 130 | 8 | 131 | 9 | 153 | 10 | 168 |
| Sayers | D.Richardson | T.Nurrish | Hewson | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 6.0 | 1 | 20 | 1 |
| 2 | J.Henderson | 11.0 | 0 | 41 | 2 |
| 3 | Jim.Robinson | 7.0 | 0 | 29 | 1 |
| 4 | MJH.Davey | 13.0 | 1 | 45 | 5 |
| 5 | MCB.Burbidge | 3.0 | 0 | 18 | 0 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | Hewson | 19 | 42 | 1 | 0 | |
| 2 | R.Moore | Run Out | 5 | 11 | 1 | 0 | ||
| 3 | B.Vaughan | Stumped | BW.Coxon | Carr | 19 | 65 | 1 | 0 |
| 4 | KG.Smith+ | Not Out | 45 | 94 | 4 | 0 | ||
| 5 | Jim.Robinson | Bowled | D.Richardson | 33 | 37 | 5 | 0 | |
| 6 | PB.Burbidge | DNB | - | |||||
| 7 | Bill.Margrave | DNB | - | |||||
| 8 | K.Barker | DNB | - | |||||
| 9 | J.Henderson | DNB | - | |||||
| 10 | MJH.Davey | DNB | - | |||||
| 11 | MCB.Burbidge | DNB | - | |||||
| Extras | 12 | |||||||
| 42.0 Overs | Total | 133/4 | ||||||
| 1 | 21 | 2 | 33 | 3 | 71 | 4 | 133 | 5 | - |
| K.van den Bos | K.van den Bos | B.Vaughan | Jim.Robinson | - | |||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | D.Richardson | 9.0 | 2 | 16 | 1 |
| 2 | Hewson | 13.0 | 1 | 31 | 1 |
| 3 | T.Nurrish | 8.0 | 4 | 8 | 0 |
| 4 | Carr | 8.0 | 0 | 35 | 1 |
| 5 | C.Robinson | 4.0 | 0 | 26 | 0 |
Drawn
- Jim.Robinson 5000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Friday, 14 November 2025 at 07:36:25
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder
