Burgh-Le-Marsh against Brocklesby Park at Burgh-Le-Marsh on 17/07/1999
Innings of Burgh-Le-Marsh
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | P.Bronks | Bowled | JD.Burbidge | 16 | 3 | 0 | |
| 2 | P.Sharp | Caught | DS.Williamson | TJ.Clapson | 52 | 6 | 0 |
| 3 | TS.Mitchell | Caught | SC.Turner | EJ.Beacock | 5 | 0 | 0 |
| 4 | M.MacKinder | Caught | SC.Turner | EJ.Beacock | 6 | 0 | 0 |
| 5 | P.Blackmore | Bowled | PJ.Thompson | 2 | 0 | 0 | |
| 6 | R.Hill | Bowled | DS.Williamson | 5 | 0 | 0 | |
| 7 | PJ.Clark | LBW | DS.Williamson | 4 | 0 | 0 | |
| 8 | J.Whittaker | Bowled | JD.Burbidge | 4 | 0 | 0 | |
| 9 | P.Wilkinson | Not Out | 1 | 0 | 0 | ||
| 10 | TD.Mitchell | Bowled | JD.Burbidge | 0 | 0 | 0 | |
| 11 | E.Mitchell | Not Out | 2 | 0 | 0 | ||
| Extras | 30 | ||||||
| 40.0 Overs | Total | 127/9 | |||||
| 1 | 23 | 2 | 35 | 3 | 56 | 4 | 74 | 5 | 85 |
| P.Bronks | TS.Mitchell | M.MacKinder | P.Blackmore | R.Hill | |||||
| 6 | 90 | 7 | 115 | 8 | 125 | 9 | 125 | 10 | 127 |
| PJ.Clark | J.Whittaker | P.Sharp | TD.Mitchell | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 10.0 | 2 | 16 | 3 |
| 2 | EJ.Beacock | 10.0 | 1 | 34 | 2 |
| 3 | DS.Williamson | 9.0 | 1 | 24 | 2 |
| 4 | PJ.Thompson | 7.0 | 0 | 19 | 1 |
| 5 | TJ.Clapson | 4.0 | 1 | 17 | 1 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Not Out | 66 | 8 | 0 | ||
| 2 | CA.Strange | Caught | PJ.Clark | P.Bronks | 4 | 0 | 0 |
| 3 | CJ.Smith | Bowled | TS.Mitchell | 4 | 1 | 0 | |
| 4 | SC.Turner*+ | Caught | P.Wilkinson | PJ.Clark | 41 | 4 | 2 |
| 5 | CR.Wilson | Caught | P.Bronks | PJ.Clark | 2 | 0 | 0 |
| 6 | TJ.Clapson | Not Out | 0 | 0 | 0 | ||
| 7 | EJ.Beacock | DNB | - | ||||
| 8 | P.Bessell | DNB | - | ||||
| 9 | DS.Williamson | DNB | - | ||||
| 10 | JD.Burbidge | DNB | - | ||||
| 11 | PJ.Thompson | DNB | - | ||||
| Extras | 14 | ||||||
| 35.3 Overs | Total | 131/4 | |||||
| 1 | 15 | 2 | 35 | 3 | 113 | 4 | 124 | 5 | 131 |
| CA.Strange | CJ.Smith | SC.Turner | CR.Wilson | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Bronks | 10.0 | 1 | 31 | 1 |
| 2 | TS.Mitchell | 10.0 | 4 | 31 | 1 |
| 3 | P.Sharp | 7.0 | 1 | 20 | 0 |
| 4 | J.Whittaker | 4.0 | 0 | 27 | 0 |
| 5 | PJ.Clark | 4.0 | 1 | 10 | 2 |
| 6 | P.Blackmore | 0.3 | 0 | 4 | 0 |
Brocklesby Park won by 6 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.35 seconds to generate on Saturday, 25 October 2025 at 06:44:47
Please allow me to introduce myself, I'm a man of wealth and taste. - Rolling Stones
