Brocklesby Park against Frank Turner XI at Brocklesby Park on 12/06/1968
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | Holland | 2 | |
| 2 | KG.Smith | Bowled | Turner | 9 | |
| 3 | K.Roberts | Caught | Holland | 1 | |
| 4 | MCB.Burbidge | Bowled | Holland | 5 | |
| 5 | Bill.Margrave | Run Out | 0 | ||
| 6 | CL.Strange | Bowled | Turner | 1 | |
| 7 | HLS.Coulthurst | LBW | Smith | 15 | |
| 8 | J.Dickinson (1968) | Bowled | Smith | 2 | |
| 9 | PB.Burbidge | Caught | Huddlestone | Turner | 35 | 
| 10 | J.Brooke | Not Out | 40 | ||
| 11 | J.Knapton | Run Out | 1 | ||
| Extras | 14 | ||||
| 39.4 Overs | Total | 125 All Out | |||
| 1 | 13 | 2 | 13 | 3 | 15 | 4 | 15 | 5 | 16 | 
| K.van den Bos | KG.Smith | K.Roberts | Bill.Margrave | CL.Strange | |||||
| 6 | 26 | 7 | 42 | 8 | 43 | 9 | 121 | 10 | 125 | 
| MCB.Burbidge | HLS.Coulthurst | J.Dickinson (1968) | PB.Burbidge | J.Knapton | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Holland | 13.4 | 3 | 31 | 3 | 
| 2 | Turner | 11.0 | 3 | 35 | 3 | 
| 3 | Smith | 9.0 | 3 | 14 | 2 | 
| 4 | Huddlestone | 5.0 | 0 | 22 | 0 | 
| 5 | Welburn | 1.0 | 0 | 9 | 0 | 
Innings of Frank Turner XI
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | Huddlestone | Caught | K.Roberts | HLS.Coulthurst | 24 | 
| 2 | Welburn | Bowled | HLS.Coulthurst | 27 | |
| 3 | D.Lobley | Bowled | HLS.Coulthurst | 8 | |
| 4 | Smith | LBW | PB.Burbidge | 16 | |
| 5 | Chambers | Bowled | HLS.Coulthurst | 1 | |
| 6 | Lowthorpe | Run Out | 0 | ||
| 7 | Holland | Caught | K.van den Bos | HLS.Coulthurst | 3 | 
| 8 | Jeff.Turton | Bowled | PB.Burbidge | 2 | |
| 9 | John.Turton | Bowled | PB.Burbidge | 0 | |
| 10 | Turner | Bowled | K.van den Bos | 4 | |
| 11 | H.Lobley | Not Out | 8 | ||
| Extras | 7 | ||||
| 37.1 Overs | Total | 100 All Out | |||
| 1 | 35 | 2 | 51 | 3 | 76 | 4 | 79 | 5 | 80 | 
| Huddlestone | D.Lobley | Smith | Chambers | Lowthorpe | |||||
| 6 | 83 | 7 | 86 | 8 | 88 | 9 | 88 | 10 | 100 | 
| Welburn | Jeff.Turton | John.Turton | Holland | Turner | 
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Dickinson (1968) | 2.0 | 1 | 10 | 0 | 
| 2 | PB.Burbidge | 9.0 | 3 | 15 | 3 | 
| 3 | J.Brooke | 11.0 | 0 | 35 | 0 | 
| 4 | HLS.Coulthurst | 12.0 | 3 | 23 | 5 | 
| 5 | Bill.Margrave | 2.0 | 0 | 7 | 0 | 
| 6 | K.van den Bos | 1.1 | 0 | 3 | 1 | 
Brocklesby Park won by 25 runs
- HLS.Coulthurst Last match
- J.Dickinson (1968) Last match
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.41 seconds to generate on Saturday,  01  November 2025 at 00:09:38	
	If I ever start to say players today arn't as good as players in my day, 
tell me to shut up - J.Burbidge


