Grimsby Town against Brocklesby Park at Grimsby (Littlefield Lane) on 24/07/1968
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | Wood | 17 | |
| 2 | Bill.Margrave | Bowled | Needly | 27 | |
| 3 | K.Roberts | Caught | Perfect | D.Heath | 23 |
| 4 | PB.Burbidge | Caught | Perfect | D.Heath | 27 |
| 5 | B.Vaughan | Hit Wicket | Needly | 4 | |
| 6 | TJ.Robinson | Not Out | 8 | ||
| 7 | J.Barber | Not Out | 0 | ||
| 8 | MCB.Burbidge | DNB | - | ||
| 9 | J.Henderson | DNB | - | ||
| 10 | R.Weightman | DNB | - | ||
| 11 | E.Clarke | DNB | - | ||
| Extras | 9 | ||||
| 20.0 Overs | Total | 115/5 | |||
| 1 | 50 | 2 | 50 | 3 | 90 | 4 | 106 | 5 | 106 |
| K.van den Bos | Bill.Margrave | K.Roberts | B.Vaughan | PB.Burbidge | |||||
| 6 | 115 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Christie | 4.0 | 0 | 15 | 0 |
| 2 | Wood | 4.0 | 0 | 29 | 1 |
| 3 | Needly | 6.0 | 1 | 32 | 2 |
| 4 | D.Heath | 6.0 | 0 | 31 | 2 |
Innings of Grimsby Town
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | Perfect | Run Out | 57 | ||
| 2 | M.Heath | Bowled | MCB.Burbidge | 12 | |
| 3 | Threppleton | Bowled | MCB.Burbidge | 0 | |
| 4 | D.Heath | Caught | E.Clarke | TJ.Robinson | 5 |
| 5 | A.Stamp | Caught | J.Henderson | MCB.Burbidge | 3 |
| 6 | Johnson | Not Out | 9 | ||
| 7 | Wood | Not Out | 1 | ||
| 8 | Christie | DNB | - | ||
| 9 | Needly | DNB | - | ||
| 10 | DNB | - | |||
| 11 | DNB | - | |||
| Extras | 7 | ||||
| 20.0 Overs | Total | 94/5 | |||
| 1 | 36 | 2 | 36 | 3 | 57 | 4 | 72 | 5 | 93 |
| M.Heath | Threppleton | D.Heath | A.Stamp | Perfect | |||||
| 6 | 94 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | E.Clarke | 6.0 | 0 | 28 | 0 |
| 2 | J.Barber | 3.0 | 0 | 5 | 0 |
| 3 | MCB.Burbidge | 7.0 | 0 | 36 | 3 |
| 4 | TJ.Robinson | 4.0 | 0 | 18 | 1 |
Brocklesby Park won by 21 runs
- R.Weightman Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.37 seconds to generate on Saturday, 31 January 2026 at 17:01:48
You see, the thing about heaven is that heaven is for people who like the sort of things that go on in heaven. Like, well, singing, talking to God, watering pot plants - Blackadder
