Brocklesby Park against Cleethorpes at Brocklesby Park on 05/08/1967
Innings of Cleethorpes
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | D.Cressey | Bowled | J.Henderson | 11 | 6 | 2 | 0 | |
| 2 | N.Rann | LBW | PB.Burbidge | 6 | 13 | 0 | 0 | |
| 3 | Gordon | Bowled | JM.Greetham | 77 | 95 | 7 | 0 | |
| 4 | N.Over | Bowled | Jim.Robinson | 10 | 39 | 0 | 0 | |
| 5 | Williamson | Caught | KG.Smith | MJH.Davey | 18 | 26 | 1 | 0 |
| 6 | A.Welch | Caught | MCB.Burbidge | JM.Greetham | 0 | 4 | 0 | 0 |
| 7 | M.Drew | Bowled | JM.Greetham | 8 | 13 | 1 | 0 | |
| 8 | P.Osmond | LBW | MJH.Davey | 0 | 4 | 0 | 0 | |
| 9 | E.Bond | Caught | B.Vaughan | MJH.Davey | 2 | 8 | 0 | 0 |
| 10 | Robinson | Bowled | J.Henderson | 0 | 15 | 0 | 0 | |
| 11 | R.Preston | Not Out | 0 | 0 | 0 | 0 | ||
| Extras | 2 | |||||||
| 36.5 Overs | Total | 134 All Out | ||||||
| 1 | 13 | 2 | 17 | 3 | 40 | 4 | 97 | 5 | 104 |
| D.Cressey | N.Rann | N.Over | Williamson | A.Welch | |||||
| 6 | 116 | 7 | 117 | 8 | 121 | 9 | 134 | 10 | 134 |
| M.Drew | P.Osmond | E.Bond | Gordon | Robinson |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 11.0 | 2 | 29 | 1 |
| 2 | J.Henderson | 5.5 | 0 | 16 | 2 |
| 3 | Jim.Robinson | 7.0 | 0 | 43 | 1 |
| 4 | MJH.Davey | 7.0 | 0 | 21 | 3 |
| 5 | JM.Greetham | 6.0 | 1 | 23 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Stumped | E.Bond | Robinson | 56 | 107 | 6 | 0 |
| 2 | MJH.Davey | Caught | E.Bond | N.Rann | 4 | 12 | 0 | 0 |
| 3 | MCB.Burbidge | LBW | N.Rann | 0 | 1 | 0 | 0 | |
| 4 | REN.Flear | Caught | and Bowled | N.Rann | 14 | 25 | 3 | 0 |
| 5 | B.Vaughan | Caught | A.Welch | Robinson | 19 | 42 | 3 | 0 |
| 6 | J.Henderson | Bowled | N.Rann | 3 | 7 | 0 | 0 | |
| 7 | Jim.Robinson | Caught | N.Over | N.Rann | 9 | 19 | 1 | 0 |
| 8 | S.Butler | Run Out | 10 | 13 | 1 | 0 | ||
| 9 | PB.Burbidge | Run Out | 7 | 10 | 0 | 0 | ||
| 10 | JM.Greetham | Not Out | 4 | 6 | 0 | 0 | ||
| 11 | KG.Smith | DNB | - | |||||
| Extras | 4 | |||||||
| 40.0 Overs | Total | 130/9 | ||||||
| 1 | 11 | 2 | 11 | 3 | 45 | 4 | 92 | 5 | 93 |
| MJH.Davey | MCB.Burbidge | REN.Flear | B.Vaughan | K.van den Bos | |||||
| 6 | 104 | 7 | 107 | 8 | 119 | 9 | 130 | 10 | - |
| Jim.Robinson | J.Henderson | PB.Burbidge | S.Butler | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | N.Rann | 14.0 | 4 | 28 | 5 |
| 2 | R.Preston | 6.0 | 0 | 27 | 0 |
| 3 | P.Osmond | 7.0 | 2 | 19 | 0 |
| 4 | M.Drew | 3.0 | 0 | 18 | 0 |
| 5 | Robinson | 4.0 | 0 | 13 | 2 |
| 6 | A.Welch | 6.0 | 0 | 21 | 0 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 08:38:25
True leadership is the art of changing a group from what it is to what it ought to be. - Virginia Allan
