British Railways against Brocklesby Park at Grimsby on 29/06/1966
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Arnold | Warner | 0 | 7 | 0 | 0 |
| 2 | K.Roberts | Run Out | 5 | 6 | 1 | 0 | ||
| 3 | GR.Holmes | Bowled | Warner | 18 | 20 | 1 | 0 | |
| 4 | Martin.Thompson | Caught | Hodson | Warner | 7 | 13 | 0 | 0 |
| 5 | Jim.Robinson | Caught | Spencer | Warner | 17 | 22 | 2 | 0 |
| 6 | Bill.Margrave | Bowled | Gale | 5 | 7 | 1 | 0 | |
| 7 | PB.Burbidge | Caught | Spencer | Warner | 2 | 4 | 0 | 0 |
| 8 | J.Henderson | Bowled | Gale | 31 | 37 | 2 | 2 | |
| 9 | JM.Greetham | Not Out | 12 | 18 | 1 | 0 | ||
| 10 | MCB.Burbidge | Not Out | 2 | 5 | 0 | 0 | ||
| 11 | KG.Smith | DNB | - | |||||
| Extras | 8 | |||||||
| 16.0 Overs | Total | 107/8 | ||||||
| 1 | 0 | 2 | 5 | 3 | 20 | 4 | 37 | 5 | 50 |
| K.van den Bos | K.Roberts | GR.Holmes | Martin.Thompson | Bill.Margrave | |||||
| 6 | 52 | 7 | 62 | 8 | 102 | 9 | 107 | 10 | - |
| Jim.Robinson | PB.Burbidge | J.Henderson | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Warner | 8.0 | 1 | 39 | 5 |
| 2 | Gale | 6.0 | 0 | 42 | 2 |
| 3 | Spencer | 2.0 | 0 | 18 | 0 |
Innings of British Railways
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Hodson | Bowled | PB.Burbidge | 8 | 0 | 0 | |
| 2 | Arnold | LBW | J.Henderson | 1 | 0 | 0 | |
| 3 | Crowder | Caught | J.Henderson | PB.Burbidge | 5 | 0 | 0 |
| 4 | Gale | Bowled | PB.Burbidge | 4 | 1 | 0 | |
| 5 | Fowler | Bowled | J.Henderson | 0 | 0 | 0 | |
| 6 | Spencer | Caught | Martin.Thompson | PB.Burbidge | 4 | 1 | 0 |
| 7 | James | Bowled | PB.Burbidge | 7 | 0 | 0 | |
| 8 | Ward | Caught | and Bowled | PB.Burbidge | 15 | 1 | 0 |
| 9 | Cowdroy | Bowled | PB.Burbidge | 4 | 0 | 0 | |
| 10 | Russell | Bowled | PB.Burbidge | 2 | 0 | 0 | |
| 11 | Warner | Not Out | 1 | 0 | 0 | ||
| Extras | 4 | ||||||
| 12.6 Overs | Total | 55 All Out | |||||
| 1 | 9 | 2 | 9 | 3 | 13 | 4 | 17 | 5 | 22 |
| Arnold | Hodson | Gale | Fowler | Spencer | |||||
| 6 | 27 | 7 | 41 | 8 | 45 | 9 | 54 | 10 | 55 |
| Crowder | James | Warner | Cowdroy | Russell |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Henderson | 5.0 | 0 | 23 | 2 |
| 2 | PB.Burbidge | 6.6 | 0 | 19 | 8 |
| 3 | JM.Greetham | 1.0 | 0 | 9 | 0 |
Brocklesby Park won by 52 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.4 seconds to generate on Monday, 16 March 2026 at 10:24:12
It's the law of physics that states that if one girl screams for something, it will make other girls scream ... until all girls within a five-mile radius are screaming. Once you get girls screamin', you can't stop 'em! They're crazy!" - Chef
