Brocklesby Park against Grimoldby at Brocklesby Park on 06/08/1966
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | KG.Smith+ | Bowled | B.Brown | 20 | 62 | 0 | 0 | |
| 2 | K.Roberts | Bowled | B.Brown | 36 | 61 | 4 | 0 | |
| 3 | REN.Flear | Caught | J.Lawry | 61 | 62 | 8 | 0 | |
| 4 | EP.Haines | Bowled | B.Brown | 1 | 5 | 0 | 0 | |
| 5 | J.Henderson | Caught | Slingsby | 2 | 5 | 0 | 0 | |
| 6 | PB.Burbidge | LBW | Slingsby | 0 | 3 | 0 | 0 | |
| 7 | Bill.Margrave | LBW | B.Brown | 3 | 8 | 0 | 0 | |
| 8 | MJH.Davey | Bowled | A.Wilson | 11 | 27 | 0 | 0 | |
| 9 | Jul.Hargreaves | Bowled | A.Wilson | 10 | 11 | 1 | 0 | |
| 10 | MCB.Burbidge | Run Out | 0 | 0 | 0 | 0 | ||
| 11 | JM.Greetham | Not Out | 3 | 2 | 0 | 0 | ||
| Extras | 6 | |||||||
| 43.0 Overs | Total | 153 All Out | ||||||
| 1 | 57 | 2 | 64 | 3 | 67 | 4 | 72 | 5 | 76 |
| K.Roberts | KG.Smith | EP.Haines | J.Henderson | PB.Burbidge | |||||
| 6 | 90 | 7 | 122 | 8 | 150 | 9 | 150 | 10 | 153 |
| Bill.Margrave | MJH.Davey | Jul.Hargreaves | MCB.Burbidge | REN.Flear |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Lawry | 10.0 | 2 | 41 | 1 |
| 2 | A.Wilson | 8.0 | 1 | 27 | 2 |
| 3 | B.Brown | 13.0 | 3 | 24 | 4 |
| 4 | Slingsby | 12.0 | 0 | 55 | 2 |
Innings of Grimoldby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | B.Brown | Caught | KG.Smith | PB.Burbidge | 22 | 1 | 0 |
| 2 | T.Vamplew | Caught | KG.Smith | JM.Greetham | 0 | 0 | 0 |
| 3 | G.Hood | Stumped | KG.Smith | EP.Haines | 24 | 2 | 0 |
| 4 | J.Lawry | Stumped | KG.Smith | EP.Haines | 0 | 0 | 0 |
| 5 | K.Simpson | Stumped | KG.Smith | EP.Haines | 5 | 0 | 0 |
| 6 | J.Hurton | Caught | and Bowled | MJH.Davey | 2 | 0 | 0 |
| 7 | Akehurst | LBW | MJH.Davey | 3 | 0 | 0 | |
| 8 | A.Wilson | LBW | MCB.Burbidge | 8 | 1 | 0 | |
| 9 | Slingsby | LBW | MCB.Burbidge | 7 | 0 | 0 | |
| 10 | Caswell | Caught | EP.Haines | MJH.Davey | 6 | 0 | 0 |
| 11 | Caines | Not Out | 4 | 0 | 0 | ||
| Extras | 6 | ||||||
| 34.5 Overs | Total | 87 All Out | |||||
| 1 | 2 | 2 | 24 | 3 | 27 | 4 | 45 | 5 | 57 |
| T.Vamplew | B.Brown | J.Lawry | K.Simpson | G.Hood | |||||
| 6 | 57 | 7 | 66 | 8 | 74 | 9 | 79 | 10 | 87 |
| J.Hurton | Akehurst | A.Wilson | Slingsby | Caswell |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Henderson | 3.0 | 0 | 7 | 0 |
| 2 | JM.Greetham | 5.0 | 2 | 6 | 1 |
| 3 | PB.Burbidge | 5.0 | 0 | 18 | 1 |
| 4 | EP.Haines | 8.0 | 1 | 16 | 3 |
| 5 | MJH.Davey | 6.5 | 2 | 19 | 3 |
| 6 | MCB.Burbidge | 3.0 | 0 | 10 | 2 |
| 7 | K.Roberts | 3.0 | 0 | 5 | 0 |
| 8 | Bill.Margrave | 1.0 | 1 | 0 | 0 |
Brocklesby Park won by 66 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.32 seconds to generate on Monday, 16 March 2026 at 20:52:40
Those kids know nothing of the battle of Stalingrad. Although I can't compare my reading of the book with the struggle of the Red Army; it was a big read. - Peep Show
