Brocklesby Park against Alford at Brocklesby Park on 13/07/1963
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Greetham | 32 | 1 | 0 | |
| 2 | KG.Smith | Caught | Richards | J.Plant | 10 | 0 | 0 |
| 3 | MJH.Davey | Caught | Marshall | 35 | 2 | 1 | |
| 4 | Jim.Robinson | Caught | and Bowled | Greetham | 20 | 3 | 0 |
| 5 | DI.Rose | Bowled | Twigg | 4 | 1 | 0 | |
| 6 | J.Dent | Caught | Greetham | 7 | 1 | 0 | |
| 7 | J.Henderson | Caught | Swan | J.Plant | 13 | 0 | 0 |
| 8 | EP.Haines | Bowled | J.Plant | 8 | 1 | 0 | |
| 9 | PB.Burbidge | Not Out | 8 | 0 | 0 | ||
| 10 | MCB.Burbidge | Caught | Richards | Greetham | 8 | 1 | 0 |
| 11 | 0 | ||||||
| Extras | 10 | ||||||
| 35.4 Overs | Total | 155 All Out | |||||
| 1 | 17 | 2 | 81 | 3 | 87 | 4 | 96 | 5 | 109 |
| KG.Smith | MJH.Davey | K.van den Bos | DI.Rose | J.Dent | |||||
| 6 | 122 | 7 | 130 | 8 | 141 | 9 | 154 | 10 | - |
| Jim.Robinson | EP.Haines | J.Henderson | MCB.Burbidge | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Plant | 13.0 | 2 | 41 | 3 |
| 2 | Jones | 5.0 | 0 | 20 | 0 |
| 3 | Marshall | 6.0 | 0 | 25 | 1 |
| 4 | Twigg | 5.0 | 0 | 30 | 1 |
| 5 | Greetham | 6.4 | 0 | 29 | 4 |
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Siddron | Bowled | PB.Burbidge | 8 | 1 | 0 | |
| 2 | Richards | Caught | and Bowled | PB.Burbidge | 0 | 0 | 0 |
| 3 | Swan | LBW | J.Henderson | 0 | 0 | 0 | |
| 4 | Hurd | Run Out | 1 | 0 | 0 | ||
| 5 | Mand | Caught | EP.Haines | J.Dent | 6 | 0 | 0 |
| 6 | Greetham | Caught | Jim.Robinson | EP.Haines | 7 | 1 | 0 |
| 7 | Twigg | Caught | and Bowled | EP.Haines | 0 | 0 | 0 |
| 8 | J.Plant | Caught | PB.Burbidge | EP.Haines | 4 | 0 | 0 |
| 9 | G.Allis | Caught | KG.Smith | J.Dent | 4 | 0 | 0 |
| 10 | Marshall | Caught | PB.Burbidge | MJH.Davey | 14 | 0 | 0 |
| 11 | Jones | Not Out | 15 | 2 | 0 | ||
| Extras | 7 | ||||||
| 35.4 Overs | Total | 67 All Out | |||||
| 1 | 0 | 2 | 9 | 3 | 10 | 4 | 10 | 5 | 16 |
| Richards | Siddron | Hurd | Swan | Greetham | |||||
| 6 | 21 | 7 | 27 | 8 | 28 | 9 | 31 | 10 | 67 |
| Twigg | J.Plant | Mand | G.Allis | Marshall |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Henderson | 8.0 | 4 | 14 | 1 |
| 2 | PB.Burbidge | 5.0 | 4 | 3 | 2 |
| 3 | J.Dent | 8.0 | 4 | 7 | 2 |
| 4 | EP.Haines | 5.0 | 2 | 7 | 3 |
| 5 | MCB.Burbidge | 5.0 | 1 | 10 | 0 |
| 6 | K.van den Bos | 3.0 | 0 | 9 | 0 |
| 7 | MJH.Davey | 1.4 | 0 | 10 | 1 |
Brocklesby Park won by 88 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.07 seconds to generate on Tuesday, 24 March 2026 at 04:20:10
One of the lessons of history is that nothing is often a good thing to do and always a clever thing to say. - Will Durant
