Brocklesby Park against Alford at Brocklesby Park on 14/07/1962
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Caught | Ferraro | J.Plant | 9 | 1 | 0 |
2 | MJH.Davey | Bowled | Robinson | 1 | 0 | 0 | |
3 | JM.Greetham | Bowled | J.Plant | 0 | 0 | 0 | |
4 | Jim.Robinson | Caught | Webb | Robinson | 5 | 1 | 0 |
5 | TA.Marshall | Caught | Ferraro | Robinson | 6 | 0 | 0 |
6 | R.Cook | Caught | Webb | White | 8 | 0 | 0 |
7 | PB.Burbidge | Bowled | Cooney | 17 | 2 | 0 | |
8 | PG.Douce | Caught | Ferraro | White | 5 | 0 | 0 |
9 | P.Axe | Bowled | Robinson | 4 | 0 | 0 | |
10 | J.Dent | Bowled | Robinson | 7 | 1 | 0 | |
11 | CL.Strange | Not Out | 1 | 0 | 0 | ||
Extras | 5 | ||||||
33.0 Overs | Total | 69 All Out |
1 | 11 | 2 | 11 | 3 | 18 | 4 | 23 | 5 | 32 |
K.van den Bos | JM.Greetham | Jim.Robinson | MJH.Davey | TA.Marshall | |||||
6 | 38 | 7 | 46 | 8 | 57 | 9 | 61 | 10 | 69 |
R.Cook | PG.Douce | P.Axe | PB.Burbidge | J.Dent |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Robinson | 17.0 | 7 | 24 | 5 |
2 | J.Plant | 8.0 | 4 | 16 | 2 |
3 | White | 5.0 | 0 | 13 | 2 |
4 | Cooney | 3.0 | 0 | 10 | 1 |
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Ferraro | Caught | MJH.Davey | PB.Burbidge | 11 | 1 | 0 |
2 | Doige | Caught | MJH.Davey | PB.Burbidge | 4 | 0 | 0 |
3 | Swan | Caught | Jim.Robinson | JM.Greetham | 0 | 0 | 0 |
4 | Webb | Caught | K.van den Bos | JM.Greetham | 8 | 0 | 0 |
5 | Siddron | Caught | and Bowled | PB.Burbidge | 0 | 0 | 0 |
6 | Vinter | Caught | MJH.Davey | PB.Burbidge | 7 | 0 | 0 |
7 | Robinson | Not Out | 15 | 1 | 0 | ||
8 | Cooney | Run Out | 9 | 1 | 0 | ||
9 | J.Plant | Not Out | 7 | 0 | 0 | ||
10 | White | DNB | - | ||||
11 | G.Allis | DNB | - | ||||
Extras | 5 | ||||||
29.4 Overs | Total | 70/7 |
1 | 9 | 2 | 15 | 3 | 21 | 4 | 25 | 5 | 27 |
Doige | Swan | Ferraro | Webb | Siddron | |||||
6 | 32 | 7 | 48 | 8 | 70 | 9 | - | 10 | - |
Vinter | Cooney | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 13.0 | 5 | 22 | 4 |
2 | JM.Greetham | 11.0 | 3 | 24 | 2 |
3 | Jim.Robinson | 5.4 | 2 | 19 | 0 |
Alford won by 3 wickets
- P.Axe Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 27 August 2025 at 21:59:48
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain