Hainton against Brocklesby Park at Hainton on 15/07/1962
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | MJH.Davey | Caught | Clarke | Gray | 23 | 3 | 0 |
| 2 | B.Gillespie | Bowled | Donson | 0 | 0 | 0 | |
| 3 | R.Cook | LBW | Gray | 4 | 0 | 0 | |
| 4 | JM.Greetham | Bowled | Donson | 2 | 0 | 0 | |
| 5 | S.Jarvis | Bowled | Clarke | 27 | 2 | 2 | |
| 6 | TA.Marshall | Not Out | 101 | 10 | 7 | ||
| 7 | JD.Hargreaves | Caught | B.Parsons | Clarke | 36 | 3 | 3 |
| 8 | PB.Burbidge | Bowled | Donson | 2 | 0 | 0 | |
| 9 | KJ.Rawlinson | Bowled | Sharpe | 1 | 0 | 0 | |
| 10 | CL.Strange | Bowled | J.Sargeant | 11 | 1 | 0 | |
| 11 | J.Dent | Not Out | 2 | 0 | 0 | ||
| Extras | 8 | ||||||
| 44.0 Overs | Total | 217/9 | |||||
| 1 | 1 | 2 | 14 | 3 | 29 | 4 | 29 | 5 | 64 |
| B.Gillespie | R.Cook | JM.Greetham | MJH.Davey | S.Jarvis | |||||
| 6 | 140 | 7 | 144 | 8 | 161 | 9 | 196 | 10 | 217 |
| JD.Hargreaves | PB.Burbidge | KJ.Rawlinson | CL.Strange | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Donson | 11.0 | 0 | 32 | 3 |
| 2 | Gray | 4.0 | 0 | 16 | 2 |
| 3 | B.Parsons | 5.0 | 0 | 49 | 0 |
| 4 | Clarke | 10.0 | 3 | 24 | 2 |
| 5 | Lee | 4.0 | 0 | 33 | 0 |
| 6 | Sharpe | 6.0 | 0 | 25 | 1 |
| 7 | J.Sargeant | 4.0 | 0 | 17 | 1 |
Innings of Hainton
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Lee | Bowled | JM.Greetham | 11 | 1 | 1 | |
| 2 | Clarke | Bowled | PB.Burbidge | 3 | 0 | 0 | |
| 3 | Gray | Caught | PB.Burbidge | JM.Greetham | 4 | 1 | 0 |
| 4 | B.Parsons | Bowled | JD.Hargreaves | 0 | 0 | 0 | |
| 5 | Donson | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 6 | C.Lancaster | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 7 | J.Sargeant | Caught | MJH.Davey | KJ.Rawlinson | 20 | 4 | 0 |
| 8 | Sharpe | Caught | MJH.Davey | J.Dent | 13 | 2 | 0 |
| 9 | Robinson | Bowled | KJ.Rawlinson | 35 | 5 | 1 | |
| 10 | R.Barnes | Not Out | 4 | 0 | 0 | ||
| 11 | J.Forder | Bowled | PB.Burbidge | 1 | 0 | 0 | |
| Extras | 9 | ||||||
| 32.0 Overs | Total | 100 All Out | |||||
| 1 | 11 | 2 | 20 | 3 | 21 | 4 | 21 | 5 | 21 |
| Lee | Gray | Clarke | Donson | C.Lancaster | |||||
| 6 | 21 | 7 | 34 | 8 | 92 | 9 | 95 | 10 | 100 |
| B.Parsons | Sharpe | J.Sargeant | Robinson | J.Forder |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JM.Greetham | 4.0 | 1 | 18 | 2 |
| 2 | PB.Burbidge | 9.0 | 5 | 8 | 4 |
| 3 | JD.Hargreaves | 4.0 | 0 | 21 | 1 |
| 4 | J.Dent | 3.0 | 0 | 6 | 1 |
| 5 | MJH.Davey | 4.0 | 0 | 26 | 0 |
| 6 | KJ.Rawlinson | 8.0 | 3 | 12 | 2 |
Brocklesby Park won by 117 runs
- B.Gillespie Only match
- JM.Greetham 300 Matches
- JD.Hargreaves Last match
- KJ.Rawlinson Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.77 seconds to generate on Monday, 15 December 2025 at 06:54:02
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain
