Clumber Park against Brocklesby Park at Clumber Park on 02/05/1998
Innings of Clumber Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | J.Delaney | Caught | MA.Meadows | NJ.Beacock | 20 |
| 2 | S.Shelly | Bowled | RJ.Bedwell | 1 | |
| 3 | D.Benson | Caught | ACW.Mills | PB.Burbidge | 25 |
| 4 | A.Broadhead | Bowled | NJ.Beacock | 0 | |
| 5 | P.Quartermaine | Bowled | PB.Burbidge | 3 | |
| 6 | M.Beard | Bowled | K.Gray | 21 | |
| 7 | P.Bowers | Run Out | 16 | ||
| 8 | G.Beard | Bowled | K.Gray | 1 | |
| 9 | P.Harris | Not Out | 9 | ||
| 10 | A.Lowe | Caught | MA.Meadows | K.Gray | 0 |
| 11 | D.Ward | Run Out | 3 | ||
| Extras | 11 | ||||
| 40.0 Overs | Total | 110 All Out | |||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | RJ.Bedwell | 7.0 | 1 | 32 | 1 |
| 2 | NJ.Beacock | 11.0 | 4 | 18 | 2 |
| 3 | PB.Burbidge | 13.0 | 1 | 28 | 2 |
| 4 | K.Gray | 9.0 | 2 | 21 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Bowled | D.Ward | 6 | 0 | 0 | |
| 2 | MCB.Burbidge | Caught | A.Lowe | 31 | 4 | 0 | |
| 3 | MA.Meadows | Caught | A.Lowe | 26 | 3 | 0 | |
| 4 | ACW.Mills | Bowled | J.Delaney | 3 | 0 | 0 | |
| 5 | CL.Strange | Bowled | A.Lowe | 2 | 0 | 0 | |
| 6 | NJ.Beacock | Caught | J.Delaney | 0 | 0 | 0 | |
| 7 | KG.Smith | Caught | A.Lowe | 4 | 0 | 0 | |
| 8 | K.Gray | Bowled | J.Delaney | 1 | 0 | 0 | |
| 9 | RJ.Bedwell | Bowled | A.Lowe | 7 | 0 | 0 | |
| 10 | PB.Burbidge | Not Out | 2 | 0 | 0 | ||
| 11 | 0 | ||||||
| Extras | 13 | ||||||
| 37.0 Overs | Total | 95 All Out | |||||
| 1 | 9 | 2 | 66 | 3 | 71 | 4 | 71 | 5 | 71 |
| G.White | MA.Meadows | MCB.Burbidge | ACW.Mills | NJ.Beacock | |||||
| 6 | 78 | 7 | 79 | 8 | 79 | 9 | 95 | 10 | - |
| KG.Smith | CL.Strange | K.Gray | RJ.Bedwell | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Harris | 7.0 | 3 | 24 | 0 |
| 2 | D.Ward | 8.0 | 2 | 22 | 1 |
| 3 | S.Shelly | 3.0 | 1 | 5 | 0 |
| 4 | J.Delaney | 10.0 | 2 | 13 | 3 |
| 5 | A.Lowe | 9.0 | 1 | 17 | 5 |
Clumber Park won by 15 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.24 seconds to generate on Tuesday, 31 March 2026 at 00:16:26
Oh, God, God, God! What on earth was I drinking last night? My head feels like there's a Frenchman living in it. - Blackadder
