Brocklesby Park against Alford at Brocklesby Park on 03/06/1961
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | White | 15 | 1 | 0 | |
2 | G.Askew | Bowled | White | 2 | 0 | 0 | |
3 | H.Barton | Bowled | White | 2 | 0 | 0 | |
4 | Jim.Robinson | Caught | G.Allis | Crow | 9 | 0 | 0 |
5 | TA.Marshall | Caught | White | 12 | 2 | 0 | |
6 | PB.Burbidge | LBW | Crow | 12 | 0 | 0 | |
7 | JM.Greetham | Caught | Barr | Swan | 10 | 0 | 0 |
8 | J.Dent | Bowled | Crow | 0 | 0 | 0 | |
9 | PG.Douce | Run Out | 21 | 1 | 0 | ||
10 | R.Cook | Bowled | Wilkinson | 9 | 0 | 0 | |
11 | D.Hurd | Not Out | 4 | 0 | 0 | ||
Extras | 6 | ||||||
37.0 Overs | Total | 102 All Out |
1 | 10 | 2 | 20 | 3 | 27 | 4 | 33 | 5 | 46 |
G.Askew | H.Barton | K.van den Bos | Jim.Robinson | TA.Marshall | |||||
6 | 64 | 7 | 64 | 8 | 66 | 9 | 95 | 10 | 102 |
PB.Burbidge | J.Dent | JM.Greetham | PG.Douce | R.Cook |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Barr | 5.0 | 1 | 13 | 0 |
2 | White | 10.0 | 2 | 15 | 4 |
3 | Crow | 11.0 | 1 | 29 | 3 |
4 | Swan | 6.0 | 0 | 18 | 1 |
5 | Wilkinson | 3.0 | 0 | 14 | 1 |
6 | Benjamin | 2.0 | 0 | 15 | 0 |
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Smith | Bowled | J.Dent | 15 | 0 | 0 | |
2 | Barr | Caught | K.van den Bos | JM.Greetham | 19 | 0 | 0 |
3 | Swan | Caught | G.Askew | J.Dent | 1 | 0 | 0 |
4 | Wilkinson | Caught | PG.Douce | H.Barton | 9 | 0 | 0 |
5 | Fletcher | Caught | G.Askew | JM.Greetham | 0 | 0 | 0 |
6 | Wilson | Bowled | PB.Burbidge | 1 | 0 | 0 | |
7 | G.Allis | Bowled | PB.Burbidge | 0 | 0 | 0 | |
8 | Harrison | Run Out | 0 | 0 | 0 | ||
9 | Benjamin | Bowled | JM.Greetham | 1 | 0 | 0 | |
10 | White | LBW | K.van den Bos | 0 | 0 | 0 | |
11 | Crow | Not Out | 0 | 0 | 0 | ||
Extras | 7 | ||||||
37.1 Overs | Total | 53 All Out |
1 | 20 | 2 | 22 | 3 | 47 | 4 | 47 | 5 | 49 |
Smith | Swan | Barr | Fletcher | Wilkinson | |||||
6 | 49 | 7 | 50 | 8 | 52 | 9 | 53 | 10 | 53 |
G.Allis | Harrison | Wilson | White | Benjamin |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 9.0 | 4 | 16 | 2 |
2 | JM.Greetham | 5.1 | 2 | 8 | 3 |
3 | H.Barton | 8.0 | 6 | 3 | 1 |
4 | J.Dent | 10.0 | 4 | 10 | 2 |
5 | Jim.Robinson | 2.0 | 1 | 2 | 0 |
6 | K.van den Bos | 3.0 | 1 | 6 | 1 |
Brocklesby Park won by 49 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 15 June 2025 at 19:51:08
You see, the thing about heaven is that heaven is for people who like the sort of things that go on in heaven. Like, well, singing, talking to God, watering pot plants - Blackadder