Brocklesby Park against Grimoldby at Brocklesby Park on 27/06/1959
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Burton | J.Lawry | 12 | 0 | 0 |
| 2 | G.Askew | Bowled | J.Lawry | 2 | 0 | 0 | |
| 3 | JD.Hargreaves | Caught | D.Vamplew | B.Grant | 14 | 0 | 0 |
| 4 | Jim.Robinson | Bowled | J.Lawry | 5 | 1 | 0 | |
| 5 | W.Houlgate | Bowled | J.Lawry | 21 | 1 | 0 | |
| 6 | TA.Marshall | Stumped | Burton | A.Lusby | 17 | 3 | 0 |
| 7 | R.Foster | Bowled | A.Lusby | 0 | 0 | 0 | |
| 8 | PB.Burbidge | Caught | D.Vamplew | J.Lawry | 20 | 1 | 2 |
| 9 | PG.Douce | LBW | B.Grant | 6 | 1 | 0 | |
| 10 | H.Dixon | Not Out | 10 | 0 | 0 | ||
| 11 | GR.Oram | Bowled | J.Lawry | 1 | 0 | 0 | |
| Extras | 14 | ||||||
| 38.2 Overs | Total | 122 All Out | |||||
| 1 | 19 | 2 | 30 | 3 | 38 | 4 | 48 | 5 | 79 |
| G.Askew | K.van den Bos | Jim.Robinson | JD.Hargreaves | TA.Marshall | |||||
| 6 | 81 | 7 | 105 | 8 | 105 | 9 | 121 | 10 | 122 |
| R.Foster | PB.Burbidge | W.Houlgate | PG.Douce | GR.Oram |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Lawry | 10.2 | 2 | 22 | 6 |
| 2 | B.Grant | 12.0 | 1 | 29 | 2 |
| 3 | A.Lusby | 9.0 | 1 | 37 | 2 |
| 4 | D.Cotsford | 7.0 | 1 | 20 | 0 |
Innings of Grimoldby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | A.Lusby | Caught | K.van den Bos | PB.Burbidge | 26 | 4 | 0 |
| 2 | J.Hurton | Caught | R.Foster | GR.Oram | 5 | 0 | 0 |
| 3 | Hand | Bowled | PB.Burbidge | 1 | 0 | 0 | |
| 4 | D.Vamplew | LBW | JD.Hargreaves | 0 | 0 | 0 | |
| 5 | B.Grant | Bowled | PB.Burbidge | 4 | 0 | 0 | |
| 6 | Vancoylenburgh | Caught | PB.Burbidge | Jim.Robinson | 8 | 0 | 0 |
| 7 | G.Wilkinson | Caught | W.Houlgate | Jim.Robinson | 6 | 0 | 0 |
| 8 | I.Wheatley | Bowled | JD.Hargreaves | 0 | 0 | 0 | |
| 9 | Burton | Not Out | 23 | 3 | 0 | ||
| 10 | J.Lawry | Bowled | GR.Oram | 23 | 3 | 0 | |
| 11 | D.Cotsford | Not Out | 18 | 1 | 0 | ||
| Extras | 7 | ||||||
| 33.3 Overs | Total | 123/9 | |||||
| 1 | 12 | 2 | 19 | 3 | 32 | 4 | 36 | 5 | 36 |
| J.Hurton | Hand | A.Lusby | D.Vamplew | B.Grant | |||||
| 6 | 49 | 7 | 50 | 8 | 54 | 9 | 83 | 10 | 123 |
| Vancoylenburgh | I.Wheatley | G.Wilkinson | J.Lawry | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 10.3 | 1 | 34 | 3 |
| 2 | GR.Oram | 9.0 | 1 | 29 | 2 |
| 3 | JD.Hargreaves | 9.0 | 1 | 30 | 2 |
| 4 | Jim.Robinson | 3.0 | 1 | 8 | 2 |
| 5 | PG.Douce | 2.0 | 0 | 15 | 0 |
Grimoldby won by 1 wicket
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 25 October 2025 at 18:45:57
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson
