Grimsby Hockey Club against Brocklesby Park at Grimsby on 05/06/1958
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Roberts | Lee | 5 | 1 | 0 |
| 2 | J.Buxton | Bowled | Spyvee | 11 | 1 | 0 | |
| 3 | Hughes | Bowled | Lee | 7 | 1 | 0 | |
| 4 | Jim.Robinson | Run Out | 27 | 3 | 2 | ||
| 5 | Oliver | Caught | and Bowled | Lee | 19 | 1 | 0 |
| 6 | JM.Greetham | Bowled | Spyvee | 1 | 0 | 0 | |
| 7 | PG.Douce | Not Out | 36 | 2 | 2 | ||
| 8 | TA.Marshall | Caught | Drew | Spyvee | 0 | 0 | 0 |
| 9 | MJH.Davey | Not Out | 6 | 1 | 0 | ||
| 10 | JD.Hargreaves | DNB | - | ||||
| 11 | RW.Mumby | DNB | - | ||||
| Extras | 3 | ||||||
| 20.0 Overs | Total | 116/7 | |||||
| 1 | 6 | 2 | 17 | 3 | 48 | 4 | 52 | 5 | 56 |
| K.van den Bos | Hughes | Jim.Robinson | J.Buxton | JM.Greetham | |||||
| 6 | 84 | 7 | 88 | 8 | 116 | 9 | - | 10 | - |
| Oliver | TA.Marshall | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Lee | 6.0 | 0 | 48 | 3 |
| 2 | Seager | 6.0 | 0 | 23 | 0 |
| 3 | Spyvee | 8.0 | 0 | 42 | 3 |
Innings of Grimsby Hockey Club
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Spyvee | Caught | Jim.Robinson | JM.Greetham | 5 | 0 | 0 |
| 2 | Lee | LBW | Jim.Robinson | 3 | 0 | 0 | |
| 3 | Newby | LBW | MJH.Davey | 7 | 1 | 0 | |
| 4 | Seager | Bowled | Jim.Robinson | 0 | 0 | 0 | |
| 5 | R.Jemmett | Bowled | Jim.Robinson | 0 | 0 | 0 | |
| 6 | Cottis | Bowled | Jim.Robinson | 2 | 0 | 0 | |
| 7 | Drew | Caught | Hughes | MJH.Davey | 13 | 1 | 0 |
| 8 | D.Fitton | Not Out | 17 | 2 | 0 | ||
| 9 | Roberts | Bowled | JD.Hargreaves | 2 | 0 | 0 | |
| 10 | D.Stephenson | Run Out | 8 | 1 | 0 | ||
| 11 | A.Smith | Bowled | JD.Hargreaves | 5 | 0 | 0 | |
| Extras | 7 | ||||||
| 20.0 Overs | Total | 70 All Out | |||||
| 1 | 10 | 2 | 10 | 3 | 10 | 4 | 10 | 5 | 14 |
| Spyvee | Lee | Seager | R.Jemmett | Cottis | |||||
| 6 | 26 | 7 | 39 | 8 | 42 | 9 | 63 | 10 | 70 |
| Newby | Drew | Roberts | D.Stephenson | A.Smith |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JM.Greetham | 4.0 | 1 | 5 | 1 |
| 2 | Jim.Robinson | 4.0 | 1 | 8 | 4 |
| 3 | MJH.Davey | 5.0 | 0 | 12 | 2 |
| 4 | J.Buxton | 3.0 | 0 | 16 | 0 |
| 5 | JD.Hargreaves | 3.0 | 0 | 17 | 2 |
| 6 | TA.Marshall | 1.0 | 0 | 5 | 0 |
Brocklesby Park won by 46 runs
- JM.Greetham 200 Matches
- RW.Mumby 100 Matches
- Oliver Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Sunday, 26 October 2025 at 13:57:02
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder
