Normanby Park Works against Brocklesby Park at Normanby Park Works on 22/06/1957
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | Unknown 1 | 5 | 1 | 0 | |
| 2 | JM.Greetham | Caught | Unknown 1 | 47 | 4 | 0 | |
| 3 | G.Bishop | Bowled | Unknown 1 | 10 | 2 | 0 | |
| 4 | P.Rawlinson | Caught | Unknown 1 | 14 | 1 | 0 | |
| 5 | Jim.Robinson | Caught | Unknown 2 | 28 | 4 | 0 | |
| 6 | MJH.Davey | Caught | Unknown 3 | 38 | 2 | 0 | |
| 7 | JD.Hargreaves | Bowled | Unknown 4 | 7 | 0 | 0 | |
| 8 | EW.Hoyle | Caught | Unknown 5 | 3 | 0 | 0 | |
| 9 | J.Dent | Caught | Unknown 5 | 3 | 0 | 0 | |
| 10 | G.Smith | Caught | Unknown 3 | 1 | 0 | 0 | |
| 11 | W.Cade | Not Out | 0 | 0 | 0 | ||
| Extras | 10 | ||||||
| 34.0 Overs | Total | 163 All Out | |||||
| 1 | 9 | 2 | 26 | 3 | 58 | 4 | 94 | 5 | 134 |
| K.van den Bos | G.Bishop | P.Rawlinson | Jim.Robinson | JM.Greetham | |||||
| 6 | 157 | 7 | 158 | 8 | 162 | 9 | 163 | 10 | 163 |
| JD.Hargreaves | EW.Hoyle | J.Dent | G.Smith | MJH.Davey |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Unknown 1 | 10.0 | 2 | 43 | 4 |
| 2 | Unknown 2 | 4.0 | 0 | 17 | 1 |
| 3 | Unknown 3 | 11.0 | 2 | 45 | 2 |
| 4 | Unknown 4 | 7.0 | 0 | 44 | 1 |
| 5 | Unknown 5 | 2.0 | 0 | 5 | 2 |
Innings of Normanby Park Works
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | W.Scott | Caught | K.van den Bos | Jim.Robinson | 1 | 0 | 0 |
| 2 | G.Crowston | Caught | JD.Hargreaves | Jim.Robinson | 2 | 0 | 0 |
| 3 | G.Ladds | Bowled | Jim.Robinson | 0 | 0 | 0 | |
| 4 | Davenport | Caught | MJH.Davey | Jim.Robinson | 10 | 0 | 0 |
| 5 | K.Burton | Caught | K.van den Bos | Jim.Robinson | 0 | 0 | 0 |
| 6 | Savage | Caught | G.Bishop | Jim.Robinson | 5 | 0 | 0 |
| 7 | Williams | Bowled | MJH.Davey | 14 | 0 | 0 | |
| 8 | E.Dowse | Bowled | MJH.Davey | 10 | 0 | 0 | |
| 9 | Cheetham | Bowled | Jim.Robinson | 0 | 0 | 0 | |
| 10 | Hopper | Not Out | 0 | 0 | 0 | ||
| 11 | D.Wright | Bowled | MJH.Davey | 4 | 1 | 0 | |
| Extras | 5 | ||||||
| 28.5 Overs | Total | 51 All Out | |||||
| 1 | 5 | 2 | 5 | 3 | 6 | 4 | 8 | 5 | 17 |
| G.Crowston | W.Scott | G.Ladds | K.Burton | Davenport | |||||
| 6 | 20 | 7 | 46 | 8 | 47 | 9 | 47 | 10 | 51 |
| Savage | Williams | Cheetham | E.Dowse | D.Wright |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Jim.Robinson | 11.0 | 4 | 12 | 7 |
| 2 | JM.Greetham | 7.0 | 1 | 12 | 0 |
| 3 | J.Dent | 4.0 | 1 | 7 | 0 |
| 4 | MJH.Davey | 6.5 | 3 | 15 | 3 |
Brocklesby Park won by 112 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 12 December 2025 at 18:03:17
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder
