Grimoldby against Brocklesby Park at Grimoldby on 30/07/1955
Innings of Grimoldby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Vamplew | Bowled | MJH.Davey | 7 | 1 | 0 | |
2 | G.Pemberton | Run Out | 1 | 0 | 0 | ||
3 | G.Marwood | Not Out | 46 | 5 | 0 | ||
4 | J.Gaunt | Caught | Levy | JS.Scarborough | 12 | 0 | 1 |
5 | J.Oldroyd | Caught | G.Smith | Jim.Robinson | 1 | 0 | 0 |
6 | R.Wild | Bowled | Jim.Robinson | 0 | 0 | 0 | |
7 | R.Howlett | Caught | JS.Scarborough | Jim.Robinson | 16 | 2 | 0 |
8 | C.Atkinson | Bowled | Jim.Robinson | 2 | 0 | 0 | |
9 | E.Ward | Not Out | 5 | 1 | 0 | ||
10 | W.Wilson | DNB | - | ||||
11 | L.Lovesey | DNB | - | ||||
Extras | 8 | ||||||
43.0 Overs | Total | 98/7 |
1 | 10 | 2 | 10 | 3 | 45 | 4 | 49 | 5 | 50 |
G.Pemberton | D.Vamplew | J.Gaunt | J.Oldroyd | R.Wild | |||||
6 | 80 | 7 | 86 | 8 | 98 | 9 | - | 10 | - |
R.Howlett | C.Atkinson | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JM.Greetham | 4.0 | 3 | 1 | 0 |
2 | MJH.Davey | 14.0 | 4 | 26 | 1 |
3 | JS.Scarborough | 10.0 | 1 | 18 | 1 |
4 | RB.Clayton | 2.0 | 0 | 12 | 0 |
5 | Jim.Robinson | 11.0 | 4 | 19 | 4 |
6 | D.Hurd | 2.0 | 0 | 14 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | MJH.Davey | Bowled | J.Oldroyd | 16 | 2 | 1 | |
2 | JS.Scarborough | Not Out | 42 | 3 | 0 | ||
3 | Jim.Robinson | Caught | C.Atkinson | L.Lovesey | 4 | 1 | 0 |
4 | EW.Hoyle | Bowled | L.Lovesey | 6 | 1 | 0 | |
5 | RB.Clayton | Run Out | 7 | 1 | 0 | ||
6 | K.van den Bos | Not Out | 18 | 3 | 0 | ||
7 | H.Dale | DNB | - | ||||
8 | JM.Greetham | DNB | - | ||||
9 | G.Smith | DNB | - | ||||
10 | D.Hurd | DNB | - | ||||
11 | Levy | DNB | - | ||||
Extras | 6 | ||||||
27.4 Overs | Total | 99/4 |
1 | 27 | 2 | 35 | 3 | 45 | 4 | 63 | 5 | 99 |
MJH.Davey | Jim.Robinson | EW.Hoyle | RB.Clayton | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Oldroyd | 12.0 | 0 | 39 | 1 |
2 | L.Lovesey | 9.0 | 1 | 28 | 2 |
3 | D.Vamplew | 4.4 | 0 | 18 | 0 |
4 | R.Howlett | 2.0 | 0 | 7 | 0 |
Brocklesby Park won by 6 wickets
- H.Dale 100 Matches
- H.Dale Last match
- H.Dale 100 Matches
- H.Dale Last match
- Levy Last match
- Levy Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.37 seconds to generate on Monday, 09 June 2025 at 04:14:43
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder