Brocklesby Park against Gainsborough Holy Trinity at Brocklesby Park on 02/08/1954
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | RB.Clayton | Caught | SG.Woofitt | AR.Kime | 1 | 0 | 0 |
| 2 | K.van den Bos | Caught | A.Tutty | VC.Newton | 38 | 1 | 0 |
| 3 | MJH.Davey | Caught | VC.Newton | AR.Kime | 0 | 0 | 0 |
| 4 | Jim.Robinson | Caught | G.Baines | D.Vickers | 23 | 1 | 0 |
| 5 | G.Bishop | Bowled | GB.Norton | 2 | 0 | 0 | |
| 6 | EW.Hoyle | Caught | VC.Newton | GB.Norton | 0 | 0 | 0 |
| 7 | John.Robinson | Bowled | GB.Norton | 2 | 0 | 0 | |
| 8 | RW.Mumby | Bowled | AR.Kime | 15 | 1 | 0 | |
| 9 | MP.Lancaster | Caught | A.Tutty | AR.Kime | 5 | 1 | 0 |
| 10 | H.Dale | Caught | Markham | VC.Newton | 3 | 0 | 0 |
| 11 | N.Russell | Not Out | 2 | 0 | 0 | ||
| Extras | 2 | ||||||
| 42.2 Overs | Total | 93 All Out | |||||
| 1 | 3 | 2 | 3 | 3 | 37 | 4 | 43 | 5 | 43 |
| RB.Clayton | MJH.Davey | Jim.Robinson | G.Bishop | EW.Hoyle | |||||
| 6 | 50 | 7 | 72 | 8 | 80 | 9 | 88 | 10 | 93 |
| John.Robinson | RW.Mumby | MP.Lancaster | H.Dale | K.van den Bos |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | VC.Newton | 13.2 | 4 | 22 | 2 |
| 2 | AR.Kime | 13.0 | 1 | 28 | 4 |
| 3 | GB.Norton | 8.0 | 0 | 24 | 3 |
| 4 | D.Vickers | 8.0 | 0 | 15 | 1 |
Innings of Gainsborough Holy Trinity
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | GB.Norton | Caught | John.Robinson | MJH.Davey | 5 | 0 | 0 |
| 2 | AR.Kime | Bowled | MP.Lancaster | 9 | 1 | 0 | |
| 3 | H.Green | LBW | MJH.Davey | 0 | 0 | 0 | |
| 4 | P.Parkin | LBW | MP.Lancaster | 3 | 0 | 0 | |
| 5 | D.Vickers | Bowled | MP.Lancaster | 1 | 0 | 0 | |
| 6 | Markham | Not Out | 2 | 0 | 0 | ||
| 7 | G.Baines | Bowled | RB.Clayton | 4 | 0 | 0 | |
| 8 | SG.Woofitt | Caught | RB.Clayton | Jim.Robinson | 1 | 0 | 0 |
| 9 | E.Jones | Stumped | K.van den Bos | MJH.Davey | 2 | 0 | 0 |
| 10 | A.Tutty | Stumped | K.van den Bos | MJH.Davey | 1 | 0 | 0 |
| 11 | VC.Newton | Stumped | K.van den Bos | MJH.Davey | 0 | 0 | 0 |
| Extras | 5 | ||||||
| 36.0 Overs | Total | 33 All Out | |||||
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | MJH.Davey | 15.0 | 5 | 10 | 5 |
| 2 | G.Bishop | 5.0 | 2 | 9 | 0 |
| 3 | MP.Lancaster | 10.0 | 5 | 7 | 3 |
| 4 | RB.Clayton | 3.0 | 2 | 2 | 1 |
| 5 | Jim.Robinson | 3.0 | 3 | 0 | 1 |
Brocklesby Park won by 60 runs
- John.Robinson Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 01 May 2026 at 00:48:51
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain
