Brocklesby Park against New Holland at Brocklesby Park on 28/08/1954
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | RB.Clayton | Bowled | M.Thompson | 4 | 0 | 0 | |
2 | K.van den Bos | LBW | E.Gilberthorpe | 9 | 0 | 0 | |
3 | TA.Marshall | Not Out | 52 | 5 | 0 | ||
4 | G.Bishop | Caught | M.Thompson | K.Deer | 56 | 5 | 0 |
5 | JM.Greetham | Run Out | 15 | 2 | 0 | ||
6 | EW.Hoyle | Not Out | 3 | 0 | 0 | ||
7 | MJH.Davey | DNB | - | ||||
8 | J.Atkinson | DNB | - | ||||
9 | RB.Lyth | DNB | - | ||||
10 | H.Dale | DNB | - | ||||
11 | N.Russell | DNB | - | ||||
Extras | 1 | ||||||
44.0 Overs | Total | 140/4 |
1 | 12 | 2 | 16 | 3 | 103 | 4 | 136 | 5 | 140 |
RB.Clayton | K.van den Bos | G.Bishop | JM.Greetham | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Turner | 9.0 | 2 | 17 | 0 |
2 | E.Gilberthorpe | 14.0 | 1 | 31 | 1 |
3 | M.Thompson | 11.0 | 1 | 27 | 1 |
4 | R.Nice | 3.0 | 0 | 15 | 0 |
5 | K.Deer | 7.0 | 0 | 31 | 1 |
Innings of New Holland
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | H.Holborn | Run Out | 0 | 0 | 0 | ||
2 | R.Nice | Caught | TA.Marshall | MJH.Davey | 2 | 0 | 0 |
3 | A.Turner | Caught | JM.Greetham | MJH.Davey | 2 | 0 | 0 |
4 | M.Thompson | Caught | RB.Lyth | MJH.Davey | 7 | 1 | 0 |
5 | K.Deer | Bowled | G.Bishop | 0 | 0 | 0 | |
6 | G.Roberts | LBW | G.Bishop | 2 | 0 | 0 | |
7 | P.Langley | Bowled | K.van den Bos | 5 | 0 | 0 | |
8 | Audsley | Bowled | G.Bishop | 0 | 0 | 0 | |
9 | E.Gilberthorpe | Bowled | JM.Greetham | 0 | 0 | 0 | |
10 | R.Ayre | Bowled | EW.Hoyle | 10 | 1 | 0 | |
11 | A.Campbell | Not Out | 7 | 0 | 0 | ||
Extras | 6 | ||||||
20.3 Overs | Total | 41 All Out |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | MJH.Davey | 6.0 | 2 | 8 | 3 |
2 | G.Bishop | 5.0 | 2 | 3 | 3 |
3 | N.Russell | 3.0 | 1 | 2 | 0 |
4 | JM.Greetham | 1.0 | 0 | 2 | 1 |
5 | K.van den Bos | 1.0 | 0 | 2 | 1 |
6 | RB.Clayton | 2.0 | 0 | 11 | 0 |
7 | EW.Hoyle | 2.3 | 0 | 7 | 1 |
Brocklesby Park won by 99 runs
- J.Atkinson 50 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 30 April 2025 at 12:45:40
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain