Brocklesby Park Cricket Club

Brocklesby Park against Cleethorpes at Brocklesby Park on 02/05/1953


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 RB.Clayton Bowled R.Hartell 20 0 0
2 K.van den Bos Bowled P.Stapley 53 2 0
3 MJH.Davey Caught Mooney 0 0 0
4 Jim.Robinson Bowled Mooney 0 0 0
5 CR.Turner Caught P.Stapley Howard 11 0 0
6 RB.Lyth Bowled Noble 6 0 0
7 John.Robinson LBW Noble 0 0 0
8 EW.Hoyle Run Out 21 0 0
9 JM.Greetham Not Out 11 0 0
10 RW.Mumby Caught P.Stapley R.Hartell 6 0 0
11 H.Dale DNB -
Extras 5
41.2 Overs Total 133/9
1 49 2 50 3 54 4 78 5 89
RB.Clayton MJH.Davey Jim.Robinson K.van den Bos RB.Lyth
6 89 7 97 8 122 9 133 10 -
John.Robinson CR.Turner EW.Hoyle RW.Mumby -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 Noble 9.0 4 14 2
2 Mooney 12.0 2 27 2
3 Emmett 4.0 0 22 0
4 R.Hartell 10.2 1 39 2
5 P.Stapley 2.0 0 15 1
6 Howard 4.0 0 14 1


Innings of Cleethorpes

Batsman How Out Fielder Bowler Score 4s 6s
1 P.Stapley LBW MJH.Davey 9 0 0
2 R.Oslear Bowled Jim.Robinson 11 0 0
3 R.Cook Bowled Jim.Robinson 1 0 0
4 Callum Bowled MJH.Davey 3 0 0
5 Howard Bowled MJH.Davey 1 0 0
6 R.Hartell Bowled RB.Lyth 22 1 1
7 Noble Not Out 15 0 0
8 S.Fisher LBW RB.Lyth 0 0 0
9 Emmett LBW MJH.Davey 3 0 0
10 Mooney Bowled MJH.Davey 0 0 0
11 R.Seabrook Caught RB.Clayton MJH.Davey 0 0 0
Extras 5
32.0 Overs Total 70 All Out

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 JM.Greetham 6.0 0 14 0
2 RB.Lyth 8.0 3 18 2
3 Jim.Robinson 9.0 2 19 2
4 MJH.Davey 9.0 4 15 6


Brocklesby Park won by 63 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Thursday, 28 March 2024 at 22:39:37
Oh, the Bolshoi's doing the nutcracker in my pants! - Krusty the Clown

3594