Brocklesby Park against Hainton at Brocklesby Park on 31/07/2011
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | SC.Turner*+ | Caught | F.Chamberlin | A.Holvey | 27 | 2 | 1 |
| 2 | CA.Strange | Caught | A.Holvey | D.Richards | 67 | 9 | 0 |
| 3 | GTT.Haxby | Caught | F.Chamberlin | G.Richards | 71 | 12 | 0 |
| 4 | SO.Rose | LBW | D.Richards | 18 | 4 | 0 | |
| 5 | CA.Rose | Bowled | D.Richards | 19 | 3 | 0 | |
| 6 | JS.Pexman | Not Out | 13 | 2 | 0 | ||
| 7 | CIP.Stevenson | Bowled | D.Richards | 1 | 0 | 0 | |
| 8 | NJ.Beacock | Not Out | 5 | 1 | 0 | ||
| 9 | L.Speck | DNB | - | ||||
| 10 | RJ.Bedwell | DNB | - | ||||
| 11 | P.Bromley | DNB | - | ||||
| Extras | 19 | ||||||
| 40.0 Overs | Total | 240/6 | |||||
| 1 | 32 | 2 | 165 | 3 | 197 | 4 | 215 | 5 | 226 |
| SC.Turner | GTT.Haxby | CA.Strange | SO.Rose | CA.Rose | |||||
| 6 | 232 | 7 | 240 | 8 | - | 9 | - | 10 | - |
| CIP.Stevenson | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | A.Holvey | 8.0 | 1 | 36 | 1 |
| 2 | D.Richards | 8.0 | 2 | 26 | 4 |
| 3 | L.Richards | 8.0 | 0 | 56 | 0 |
| 4 | R.Chamberlin | 4.0 | 0 | 27 | 0 |
| 5 | C.Janney | 4.0 | 0 | 32 | 0 |
| 6 | C.Higgins | 4.0 | 0 | 15 | 0 |
| 7 | G.Richards | 2.0 | 0 | 24 | 1 |
| 8 | G.Gillick | 2.0 | 0 | 16 | 0 |
Innings of Hainton
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | D.Richards | Caught | L.Speck | SO.Rose | 71 | 11 | 0 |
| 2 | L.Richards | Caught | CA.Rose | P.Bromley | 1 | 0 | 0 |
| 3 | C.Higgins | Caught | CA.Rose | P.Bromley | 0 | 0 | 0 |
| 4 | N.Moore | Caught | CA.Rose | JS.Pexman | 31 | 5 | 0 |
| 5 | R.Chamberlin | Caught | P.Bromley | CIP.Stevenson | 15 | 1 | 0 |
| 6 | A.Holvey | Caught | JS.Pexman | CIP.Stevenson | 9 | 1 | 0 |
| 7 | C.Janney | Run Out | NJ.Beacock | 8 | 1 | 0 | |
| 8 | G.Richards | Caught | CA.Rose | L.Speck | 21 | 3 | 1 |
| 9 | G.Gillick | Not Out | 10 | 0 | 0 | ||
| 10 | D.Chamberlin | Bowled | CA.Rose | 0 | 0 | 0 | |
| 11 | F.Chamberlin | Not Out | 0 | 0 | 0 | ||
| Extras | 15 | ||||||
| 40.0 Overs | Total | 181/9 | |||||
| 1 | 13 | 2 | 13 | 3 | 113 | 4 | 118 | 5 | 138 |
| L.Richards | C.Higgins | D.Richards | N.Moore | R.Chamberlin | |||||
| 6 | 140 | 7 | 147 | 8 | 177 | 9 | 181 | 10 | 181 |
| A.Holvey | C.Janney | G.Richards | D.Chamberlin | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Bromley | 8.0 | 4 | 20 | 2 |
| 2 | NJ.Beacock | 5.0 | 0 | 20 | 0 |
| 3 | RJ.Bedwell | 5.0 | 0 | 25 | 0 |
| 4 | JS.Pexman | 7.0 | 0 | 37 | 1 |
| 5 | SO.Rose | 5.0 | 0 | 30 | 1 |
| 6 | CIP.Stevenson | 3.0 | 0 | 16 | 2 |
| 7 | CA.Rose | 5.0 | 0 | 10 | 1 |
| 8 | L.Speck | 2.0 | 0 | 18 | 1 |
Brocklesby Park won by 59 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Wednesday, 29 October 2025 at 07:08:46
And if my thought-dreams could be seen, They'd probably put my head in a guillotine - Bob Dylan
