Brocklesby Park against H.C.Wright at Brocklesby Park on 11/06/2013
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Bell | LBW | Paul.Savage | 43 | 4 | 1 | |
| 2 | CA.Strange | Bowled | Peter.Savage | 29 | 4 | 0 | |
| 3 | D.Jollands | Bowled | A.Savage | 13 | 0 | 0 | |
| 4 | SM.Dixon* | Bowled | Paul.Savage | 3 | 0 | 0 | |
| 5 | T.Wilkinson | Not Out | 22 | 2 | 0 | ||
| 6 | M.York | Bowled | A.Savage | 4 | 0 | 0 | |
| 7 | LB.Redmond | Not Out | 5 | 1 | 0 | ||
| 8 | PT.Neal+ | DNB | - | ||||
| 9 | NJ.Beacock | DNB | - | ||||
| 10 | RJ.Bedwell | DNB | - | ||||
| 11 | P.Dewfall | DNB | - | ||||
| Extras | 17 | ||||||
| 16.0 Overs | Total | 132/5 | |||||
| 1 | 76 | 2 | 85 | 3 | 91 | 4 | 111 | 5 | 120 |
| M.Bell | CA.Strange | SM.Dixon | D.Jollands | M.York | |||||
| 6 | 132 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Togher | 3.0 | 0 | 29 | 0 |
| 2 | R.Day | 2.0 | 0 | 33 | 0 |
| 3 | Peter.Savage | 3.0 | 0 | 24 | 1 |
| 4 | Paul.Savage | 3.0 | 0 | 14 | 2 |
| 5 | G.Johnson | 3.0 | 0 | 22 | 0 |
| 6 | A.Savage | 2.0 | 1 | 4 | 2 |
Innings of H.C.Wright
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.Johnson | Bowled | NJ.Beacock | 4 | 1 | 0 | |
| 2 | J.Wright | Run Out | M.Bell | 8 | 0 | 0 | |
| 3 | L.Cearnes | Caught | SM.Dixon | LB.Redmond | 18 | 1 | 0 |
| 4 | A.Savage | Caught | and Bowled | SM.Dixon | 26 | 4 | 1 |
| 5 | A.Wright | Caught | SM.Dixon | LB.Redmond | 1 | 0 | 0 |
| 6 | Paul.Savage | Bowled | LB.Redmond | 2 | 0 | 0 | |
| 7 | H.Cearnes | Caught | PT.Neal | LB.Redmond | 0 | 0 | 0 |
| 8 | K.Togher | Caught | LB.Redmond | NJ.Beacock | 18 | 2 | 0 |
| 9 | J.Challen | Caught | SM.Dixon | D.Jollands | 5 | 0 | 0 |
| 10 | R.Day | Not Out | 3 | 0 | 0 | ||
| 11 | Peter.Savage | Not Out | 1 | 0 | 0 | ||
| Extras | 19 | ||||||
| 16.0 Overs | Total | 106/9 | |||||
| 1 | 5 | 2 | 28 | 3 | 53 | 4 | 55 | 5 | 62 |
| G.Johnson | J.Wright | L.Cearnes | A.Wright | Paul.Savage | |||||
| 6 | 76 | 7 | 90 | 8 | 97 | 9 | 102 | 10 | 106 |
| H.Cearnes | A.Savage | K.Togher | J.Challen | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | NJ.Beacock | 3.0 | 0 | 20 | 2 |
| 2 | RJ.Bedwell | 3.0 | 1 | 11 | 0 |
| 3 | P.Dewfall | 2.0 | 0 | 17 | 0 |
| 4 | SM.Dixon | 3.0 | 0 | 19 | 1 |
| 5 | LB.Redmond | 3.0 | 0 | 11 | 4 |
| 6 | M.York | 1.0 | 0 | 13 | 0 |
| 7 | D.Jollands | 1.0 | 0 | 7 | 1 |
Brocklesby Park won by 26 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 18 January 2026 at 09:22:19
I'm as weary as a dog with no legs that's just climbed Ben Nevis - Blackadder
