Brocklesby Park against Broughton at Brocklesby Park on 05/05/1951
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | RB.Clayton | Bowled | A.Green | 29 | 3 | 0 | |
| 2 | K.van den Bos | Bowled | AR.Codling | 3 | 0 | 0 | |
| 3 | EW.Hoyle | Bowled | A.Green | 21 | 0 | 0 | |
| 4 | RB.Lyth | Caught | P.Plant | A.Green | 4 | 0 | 0 |
| 5 | J.Atkinson | Bowled | A.Green | 16 | 1 | 0 | |
| 6 | CR.Turner | Bowled | A.Green | 3 | 0 | 0 | |
| 7 | MJH.Davey | Not Out | 16 | 0 | 0 | ||
| 8 | PS.Raby | Run Out | 0 | 0 | 0 | ||
| 9 | D.Wicks | Bowled | AR.Codling | 2 | 0 | 0 | |
| 10 | CC.Riggall | Bowled | S.Nottingham | 3 | 0 | 0 | |
| 11 | 0 | ||||||
| Extras | 1 | ||||||
| 37.2 Overs | Total | 98 All Out | |||||
| 1 | 10 | 2 | 54 | 3 | 55 | 4 | 58 | 5 | 72 |
| K.van den Bos | RB.Clayton | EW.Hoyle | RB.Lyth | CR.Turner | |||||
| 6 | 81 | 7 | 82 | 8 | 88 | 9 | 98 | 10 | - |
| J.Atkinson | PS.Raby | D.Wicks | CC.Riggall | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | AR.Codling | 14.0 | 0 | 27 | 2 |
| 2 | J.Rawlins | 4.0 | 0 | 15 | 0 |
| 3 | H.Wattam | 4.0 | 0 | 14 | 0 |
| 4 | S.Nottingham | 5.2 | 0 | 14 | 1 |
| 5 | A.Green | 10.0 | 0 | 27 | 5 |
Innings of Broughton
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | HA.Clarke | Caught | Sub | RB.Clayton | 13 | 0 | 0 |
| 2 | R.Wilmot | Bowled | RB.Clayton | 2 | 0 | 0 | |
| 3 | P.Plant | Run Out | 19 | 2 | 0 | ||
| 4 | F.Patchet | Bowled | PS.Raby | 13 | 0 | 0 | |
| 5 | AR.Codling | Bowled | MJH.Davey | 0 | 0 | 0 | |
| 6 | S.Nottingham | LBW | PS.Raby | 0 | 0 | 0 | |
| 7 | H.Wattam | Caught | and Bowled | MJH.Davey | 0 | 0 | 0 |
| 8 | A.Green | Caught | K.van den Bos | MJH.Davey | 0 | 0 | 0 |
| 9 | D.Ashley | Bowled | PS.Raby | 0 | 0 | 0 | |
| 10 | J.Rawlins | Not Out | 0 | 0 | 0 | ||
| 11 | 0 | ||||||
| Extras | 1 | ||||||
| 17.0 Overs | Total | 48 All Out | |||||
| 1 | 13 | 2 | 22 | 3 | 48 | 4 | 48 | 5 | 48 |
| R.Wilmot | HA.Clarke | P.Plant | F.Patchet | AR.Codling | |||||
| 6 | 48 | 7 | 48 | 8 | 48 | 9 | 48 | 10 | - |
| H.Wattam | S.Nottingham | A.Green | D.Ashley | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | RB.Lyth | 6.0 | 3 | 15 | 0 |
| 2 | RB.Clayton | 6.0 | 1 | 20 | 2 |
| 3 | MJH.Davey | 3.0 | 2 | 9 | 3 |
| 4 | PS.Raby | 2.0 | 1 | 3 | 3 |
Brocklesby Park won by 50 runs
- RB.Lyth Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 14 December 2025 at 18:54:55
In 2001, Brocklesby Park where the only team to beat Revesby in the East Lindsey League
